# El Tun Tun De Tu Corazón - Remastered

![El Tun Tun De Tu Corazón - Remastered](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/4/94090840-76a0-4ea6-81ae-2e49c36758d8.jpg)

**Track by [Orquesta La Palabra](/artists/ad846552-a220-4df9-a867-d8bd05137476.md)** · *Mi Mejor Momento*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 572226   |
| 2026-10-23 | 570105   |
| 2026-10-24 | 569523   |
| 2026-10-25 | 567523   |
| 2026-10-26 | 565448   |
| 2026-10-27 | 566170   |
| 2026-10-28 | 564192   |
| 2026-10-29 | 556857   |
| 2026-10-30 | 552029   |
| 2026-10-31 | 551078   |
| 2026-11-01 | 550373   |
| 2026-11-02 | 549757   |
| 2026-11-03 | 549658   |
| 2026-11-04 | 542629   |
| 2026-11-05 | 536782   |
| 2026-11-06 | 535974   |
| 2026-11-07 | 529008   |
| 2026-11-08 | 526482   |
| 2026-11-09 | 524032   |
| 2026-11-10 | 521195   |
| 2026-11-11 | 520743   |
| 2026-11-12 | 513641   |
| 2026-11-13 | 509987   |
| 2026-11-14 | 508263   |
| 2026-11-15 | 506343   |
| 2026-11-16 | 504537   |
| 2026-11-17 | 502860   |
| 2026-11-18 | 503153   |
| 2026-11-19 | 501341   |
| 2026-11-20 | 501681   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 2.0000 | 0.0000 |
| 2026-10-23 | 1.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 2.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [🔥SALSA BAÚL VENEZUELA BUENÍSIMA  2026🇻🇪🇨🇴🇨🇺🇵🇷🇩🇴 ⭐](/playlists/c8061647-f199-4da1-a213-a3903e3f8f46.md)                                        | 136,308   |
| 2    | [🔥 SALSA BAUL SOLO EXITOS  🇻🇪](/playlists/3d9dfbbe-90a0-46e5-a92d-86efa6d33670.md)                                                                     | 59,766    |
| 3    | [SALSA PARA BAILAR SIN PARAR](/playlists/5dd62dfe-afc1-4ce9-b93d-c72be80eb7f8.md)                                                                         | 43,331    |
| 4    | [MANOS DE TIJERA Yiyo Sarante - No Es Secreto Perdóname Por No Decirte Que No Soy Perfecto 🎶 SALSA ](/playlists/367ee616-fbfd-4e9e-93c0-770a33e404c0.md) | 27,988    |
| 5    | [Me Hace daño Verte - Salsa](/playlists/f47de9cc-28e9-4834-b354-9dd5b278d9ac.md)                                                                          | 27,608    |
| 6    | [Timba Cubana y Salsa P.🇵🇪](/playlists/191560e7-f972-4fe5-82cd-9ca298828d80.md)                                                                         | 22,997    |
| 7    | [VALOOMUSICA HISTORIA DE CANCIONES](/playlists/d04301d8-ffd1-4135-8920-53d0d878c4c5.md)                                                                   | 14,020    |

## Recent playlist changes

### 2026-11-20

- - [🔥SALSA BAÚL VENEZUELA BUENÍSIMA  2026🇻🇪🇨🇴🇨🇺🇵🇷🇩🇴 ⭐](/playlists/c8061647-f199-4da1-a213-a3903e3f8f46.md) (removed, was at position 307)

### 2026-11-19

- - [🔥SALSA BAÚL VENEZUELA BUENÍSIMA  2026🇻🇪🇨🇴🇨🇺🇵🇷🇩🇴 ⭐](/playlists/c8061647-f199-4da1-a213-a3903e3f8f46.md) (removed, was at position 269)

### 2026-11-17

- - [Canciones para esperar turno en la EPS](/playlists/af97799f-b0b1-4faa-ab2d-eff2220b0ef1.md) (removed, was at position 219)

### 2026-11-09

- - [Salsa para bailar pegado con tu flaquita en la Ramirada](/playlists/9d95d971-d283-4f4c-a7e4-407579b1c75a.md) (removed, was at position 298)
- + [Crosover de todos los tiempos](/playlists/5b2d8d8c-de6f-4f67-b580-9d23f9fd9627.md) (added at position 405)
- - [CARTAGENA SALSA & PLAYA               🌴💃🏿🌴☀️🇨🇴](/playlists/6e7434b0-5ae4-47d6-bf59-279b46ec14ae.md) (removed, was at position 165)

### 2026-11-08

- - [🔥SALSA BAÚL VENEZUELA BUENÍSIMA  2026🇻🇪🇨🇴🇨🇺🇵🇷🇩🇴 ⭐](/playlists/c8061647-f199-4da1-a213-a3903e3f8f46.md) (removed, was at position 270)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*