# Feelin It

![Feelin It](null)

**Track by [Aykut Closer](/artists/dca337ab-cb7a-4e2a-8615-5d6b0ff71ceb.md)** · *Feelin It*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (-2.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 2728714  |
| 2026-10-20 | 2730405  |
| 2026-10-21 | 2732231  |
| 2026-10-22 | 2734347  |
| 2026-10-23 | 2736457  |
| 2026-10-24 | 2739883  |
| 2026-10-25 | 2742964  |
| 2026-10-26 | 2746194  |
| 2026-10-27 | 2749200  |
| 2026-10-28 | 2752103  |
| 2026-10-29 | 2755166  |
| 2026-10-30 | 2757020  |
| 2026-10-31 | 2758623  |
| 2026-11-01 | 2723969  |
| 2026-11-02 | 2726776  |
| 2026-11-03 | 2732165  |
| 2026-11-04 | 2746230  |
| 2026-11-05 | 2752731  |
| 2026-11-06 | 2759892  |
| 2026-11-07 | 2729435  |
| 2026-11-08 | 2734053  |
| 2026-11-09 | 2737944  |
| 2026-11-10 | 2776442  |
| 2026-11-11 | 2783895  |
| 2026-11-12 | 2791775  |
| 2026-11-13 | 2799648  |
| 2026-11-14 | 2806341  |
| 2026-11-15 | 2812318  |
| 2026-11-16 | 2818316  |
| 2026-11-17 | 2862637  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                         | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [basslı piyasa müzikleri](/playlists/8c02a50d-9e71-4ee4-84e0-188588ff6add.md)                                                                    | 33,994    |
| 2    | [Hızlı Gençlerin Hızlı Şarkıları](/playlists/851bae7c-7d98-4a42-814a-16c9e50c04b8.md)                                                            | 30,658    |
| 3    | [Tesisat Yakan 🔊](/playlists/1688a7ba-29a7-43e2-b8a9-592de82a5f76.md)                                                                           | 21,075    |
| 4    | [AYKUT CLOSER (KOPMALIK)  ](/playlists/0f96362c-d017-48a2-b616-edb85d64f219.md)                                                                  | 10,664    |
| 5    | [Patlamalık Hızlı Şarkılar](/playlists/61dafd25-2119-4468-bd35-a82e337d793f.md)                                                                  | 8,869     |
| 6    | [CAMLARI 4 PARMAK AÇTIRAN CİNSTEN](/playlists/fcb77bdc-8359-4e7e-ae35-eb021072d1e3.md)                                                           | 5,995     |
| 7    | [Makas/Piyasa Şarkıları](/playlists/30f98fd5-9404-4be9-ac10-9b0df3e1c9cc.md)                                                                     | 4,811     |
| 8    | [This Is Aykut Closer](/playlists/5fd8f5c7-59fb-43e9-a4af-5f4c59426c90.md)                                                                       | 4,510     |
| 9    | [E60 M5 ILE YANLARKENE DİNLEDİĞİM ŞARQILAR(TRNİN EN DOLUSU)](/playlists/9fcb26c8-df69-4d39-8001-d1526544fcba.md)                                 | 3,471     |
| 10   | [CAR MUSIC  /   BASS BOOSTED   /  DRIFT   /  DRILL  /  TRAP /  BASS DROPS / G-HOUSE / PHONK](/playlists/cb55d64c-4fe9-44af-beb4-ad1b37b705fb.md) | 1,384     |

## Recent playlist changes

### 2026-11-17

- - [Hızlı Gençlerin Hızlı Şarkıları](/playlists/851bae7c-7d98-4a42-814a-16c9e50c04b8.md) (removed, was at position 92)

### 2026-11-11

- - [Hızlı Gençlerin Hızlı Şarkıları](/playlists/851bae7c-7d98-4a42-814a-16c9e50c04b8.md) (removed, was at position 84)

### 2026-11-10

- - [LOW’N SLOW 🇹🇷](/playlists/ef43a032-0030-4d41-8840-b9c5023ffef1.md) (removed, was at position 56)

### 2026-11-05

- - [Hızlı Gençlerin Hızlı Şarkıları](/playlists/851bae7c-7d98-4a42-814a-16c9e50c04b8.md) (removed, was at position 83)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*