# Mallorca

![Mallorca](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/7/17748211-14da-40a6-a895-a8e2add2a195.jpg)

**Track by [Lewis Lovebump](/artists/98790e4f-a1cb-4615-9e14-44040039aa52.md)** · *The Techno Ventures Of Lewis Lovebump*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 1982972  |
| 2026-10-21 | 1984306  |
| 2026-10-22 | 1985864  |
| 2026-10-23 | 1987384  |
| 2026-10-24 | 1989873  |
| 2026-10-25 | 1992102  |
| 2026-10-26 | 1994375  |
| 2026-10-27 | 1996575  |
| 2026-10-28 | 1998834  |
| 2026-10-29 | 2001162  |
| 2026-10-30 | 2002523  |
| 2026-10-31 | 2003637  |
| 2026-11-01 | 2005114  |
| 2026-11-02 | 2007378  |
| 2026-11-03 | 2011429  |
| 2026-11-04 | 1985482  |
| 2026-11-05 | 1990368  |
| 2026-11-06 | 1995688  |
| 2026-11-07 | 1999768  |
| 2026-11-08 | 2003152  |
| 2026-11-09 | 2006202  |
| 2026-11-10 | 2008019  |
| 2026-11-11 | 2013582  |
| 2026-11-12 | 2019634  |
| 2026-11-13 | 2025524  |
| 2026-11-14 | 2012400  |
| 2026-11-15 | 2016827  |
| 2026-11-16 | 2020875  |
| 2026-11-17 | 2008229  |
| 2026-11-18 | 2012847  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [80S FREESTYLE MIX ](/playlists/af3fdf17-5022-4c69-83cd-513eccf7e8d1.md)                                                                                  | 16,093    |
| 2    | [Old School Techno - Classic 80s & 90s Acid House & Hardcore - 1980s & early 1990s Rave](/playlists/00e0738f-abf7-43d2-a099-08befc13c72c.md)              | 7,222     |
| 3    | [Runway music](/playlists/d0942c19-5f13-4dd2-831a-f0e5f46743b1.md)                                                                                        | 6,058     |
| 4    | [Old SCHOOL house Deep house,  90's early 2000's party crew LA house party, techno, flashbacks](/playlists/e5c72809-d431-4a79-9db0-6e830123f803.md)       | 4,097     |
| 5    | [90s Rave & Acid Techno • 1.5k](/playlists/58cd7f50-a971-4591-b07f-5fd5880cf23c.md)                                                                       | 3,544     |
| 6    | [90s Deep House Music](/playlists/5d043421-658e-403e-b259-015137f823ce.md)                                                                                | 2,721     |
| 7    | [Planet Soul — Set U Free](/playlists/1eeadcfb-b61f-492f-9e16-07086f774c1f.md)                                                                            | 1,983     |
| 8    | [1986-1993 - House, Techno, Piano, Hardcore, Balearic & Hip Hop](/playlists/787cd736-5ed8-465a-bf91-8384ecf5a383.md)                                      | 1,430     |
| 9    | [Best of Classic / Old School / Chicago / Detroit  House Music](/playlists/b8b7ff47-4b06-408a-b69c-549ab2688eb2.md)                                       | 1,115     |
| 10   | [🎧 80's & 90's Latin FreeStyle ,Breakdance ,Latin House ,Latin Hip Hop ,Hi-NRG, Miami Bass,  & more](/playlists/8f3a8fb7-15d1-41a1-ad94-decdfbd8df1c.md) | 732       |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*