# Dripping Rain

![Dripping Rain](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/2/929a5b9e-0f26-421a-b1fc-955046b23ab7.jpg)

**Track by [Nature Therapy](/artists/6b0f3f9c-b9f6-4e27-b6d9-4bb46c1c2cf4.md)** · *Rainy Days & Nights*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+2.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 3168978  |
| 2026-10-20 | 3170961  |
| 2026-10-21 | 3173152  |
| 2026-10-22 | 3175640  |
| 2026-10-23 | 3178090  |
| 2026-10-24 | 3181821  |
| 2026-10-25 | 3185116  |
| 2026-10-26 | 3138240  |
| 2026-10-27 | 3141647  |
| 2026-10-28 | 3144972  |
| 2026-10-29 | 3148402  |
| 2026-10-30 | 3150504  |
| 2026-10-31 | 3152270  |
| 2026-11-01 | 3205631  |
| 2026-11-02 | 3208914  |
| 2026-11-03 | 3215061  |
| 2026-11-04 | 3231470  |
| 2026-11-05 | 3238987  |
| 2026-11-06 | 3247032  |
| 2026-11-07 | 3253202  |
| 2026-11-08 | 3258832  |
| 2026-11-09 | 3263460  |
| 2026-11-10 | 3266045  |
| 2026-11-11 | 3274661  |
| 2026-11-12 | 3283344  |
| 2026-11-13 | 3292390  |
| 2026-11-14 | 3299985  |
| 2026-11-15 | 3306795  |
| 2026-11-16 | 3313260  |
| 2026-11-17 | 3268558  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Chuva para dormir (10 horas) Sons de chuva e trovões para dormir, aliviar o estresse ou estudar](/playlists/9d784e35-64b7-42e2-8aeb-8e62d0ff6ae3.md)      | 162,830   |
| 2    | [Thunderstorm Sounds (10 Hours) Thunder & Rain Sounds for Sleep, Relaxing, Insomnia, Chillout & Study](/playlists/d6bb93ae-9189-448b-bac3-c6a2eb8ed65f.md) | 35,139    |
| 3    | [Autumn Rain Sounds (10 Hours) Relaxing Rainstorm Sounds for Sleeping, Reading, Chilling-Out & Study](/playlists/8a9412a7-aeb8-4c02-9573-eb3fd6b849a8.md)  | 13,568    |
| 4    | [Heavy Thunderstorm Sounds (10 Hours)](/playlists/e6a41c4a-7db7-46b8-b555-e1bfaa6fd371.md)                                                                 | 11,932    |
| 5    | [Night Rain Sounds (10 Hours) Rain & Thunder Sounds for Sleeping, Insomnia, Stress Relief, or Study](/playlists/958942af-15a4-4dab-a408-53665931642c.md)   | 5,810     |
| 6    | [Rain and Thunder Sounds (10+ Hours) Sleep, Relaxing, Insomnia, Meditation or Study - Long Playlist](/playlists/ea59a3a8-a870-4ee5-93e7-234a1a7b25b7.md)   | 5,227     |
| 7    | [Real Rain Sounds (Long Playlist) Rainfall for Sleeping Problems, Insomnia, Stress Relief, Relaxation](/playlists/812ad53a-fa9a-4eaf-bbd4-69712d7c2247.md) | 5,013     |
| 8    | [Thunderstorm Sounds (10+ Hours) Rain & Thunder Sounds for Sleeping, Relaxing, Insomnia or Study](/playlists/65463733-27cd-491e-bfc8-3f4fbb90c736.md)      | 4,666     |
| 9    | [Rain Sounds (10+ Hours) Relaxing Rainfall & Gentle Thunder Sounds for Sleep, Stress Relief, Insomnia](/playlists/01281a7d-715f-44e2-8166-2141e9002a04.md) | 3,472     |
| 10   | [Sonidos de Tormenta (10 horas): Sonidos de lluvia para dormir, relajarse y aliviar el insomnio](/playlists/e3d48496-3149-478a-b2eb-c0c0e83abd48.md)       | 2,506     |

## Recent playlist changes

### 2026-11-17

- + [Real Rain Sounds (Long Playlist) Rainfall for Sleeping Problems, Insomnia, Stress Relief, Relaxation](/playlists/812ad53a-fa9a-4eaf-bbd4-69712d7c2247.md) (added at position 273)

### 2026-11-10

- + [Real Rain Sounds (Long Playlist) Rainfall for Sleeping Problems, Insomnia, Stress Relief, Relaxation](/playlists/812ad53a-fa9a-4eaf-bbd4-69712d7c2247.md) (added at position 273)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*