# Flor de Lis (Upside Down)

![Flor de Lis (Upside Down)](https://s3.nl-ams.scw.cloud/musicapi-data/global/5/2/520ec2aa-7a43-44d1-bbb3-2be6721a53f6.jpg)

**Track by [Samara Joy](/artists/82ffbe76-19a5-4514-b996-1665c5f2e40d.md)** · *Flor de Lis (Upside Down)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 476903   |
| 2026-10-20 | 477228   |
| 2026-10-21 | 478565   |
| 2026-10-22 | 478018   |
| 2026-10-23 | 478485   |
| 2026-10-24 | 479152   |
| 2026-10-25 | 479759   |
| 2026-10-26 | 481308   |
| 2026-10-27 | 482892   |
| 2026-10-28 | 482511   |
| 2026-10-29 | 485117   |
| 2026-10-30 | 485493   |
| 2026-10-31 | 485795   |
| 2026-11-01 | 486201   |
| 2026-11-02 | 486846   |
| 2026-11-03 | 482875   |
| 2026-11-04 | 484549   |
| 2026-11-05 | 485000   |
| 2026-11-06 | 485448   |
| 2026-11-07 | 486657   |
| 2026-11-08 | 486614   |
| 2026-11-09 | 487465   |
| 2026-11-10 | 486078   |
| 2026-11-11 | 485776   |
| 2026-11-12 | 485573   |
| 2026-11-13 | 485125   |
| 2026-11-14 | 484510   |
| 2026-11-15 | 483780   |
| 2026-11-16 | 484127   |
| 2026-11-17 | 484499   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 1.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 1.0000 |
| 2026-10-27 | 0.0000 | 1.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 2.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                              | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Vocal Jazz](/playlists/a887073b-fc9c-4251-8d60-8a0b3ef019e1.md)                                                                                      | 176,399   |
| 2    | [Nancy Meyers' Kitchen](/playlists/b0c893fa-d6ff-4172-892f-b18a98d940f9.md)                                                                           | 62,721    |
| 3    | [Jazz At Work | Jazz au Bureau | Jazz pour travailler 2026 | Chill & Lounge](/playlists/736a3730-67b7-46b6-9dbe-32da035b489a.md)                      | 36,430    |
| 4    | [Jazz At Work | Jazz au Bureau | Jazz pour travaill](/playlists/f8da9f17-d966-40ac-a9ef-29fdb17f25ef.md)                                              | 35,527    |
| 5    | [Everything Jazz](/playlists/ee371f74-b305-4190-a878-12c7a35a8e52.md)                                                                                 | 35,316    |
| 6    | [爵士小酒館](/playlists/3aa77458-cd38-45c3-be19-1e15db50733a.md)                                                                                           | 32,670    |
| 7    | [This Is Samara Joy](/playlists/303b12c8-ce27-48d6-84b9-bce1c657d323.md)                                                                              | 32,175    |
| 8    | [Cool Jazz (Samara Joy, Gregory Porter, Melody Gardot, Nina Simone, Norah Jones, Louis Armstrong](/playlists/3e47d1eb-3dd4-4eb7-bcc0-c83869a5ccec.md) | 28,395    |
| 9    | [Jazz](/playlists/48a6240a-bcdd-4fa5-8b1c-94555de6f07d.md)                                                                                            | 13,156    |
| 10   | [Bath Time - Chill & Relax](/playlists/9c630537-275b-4212-91d8-2d00fad981f6.md)                                                                       | 3,310     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*