# Teardrop

![Teardrop](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/1/617c1a5d-c4cd-4ecf-9ccc-e181f55d9a17.jpg)

**Track by [Eklipse](/artists/a42c95db-c5db-4e9e-a985-27bb60719b3b.md)** · *Electric Air*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 947031   |
| 2026-10-21 | 947760   |
| 2026-10-22 | 948560   |
| 2026-10-23 | 949350   |
| 2026-10-24 | 950598   |
| 2026-10-25 | 951722   |
| 2026-10-26 | 952906   |
| 2026-10-27 | 954066   |
| 2026-10-28 | 955187   |
| 2026-10-29 | 956367   |
| 2026-10-30 | 957058   |
| 2026-10-31 | 957598   |
| 2026-11-01 | 950716   |
| 2026-11-02 | 951841   |
| 2026-11-03 | 953762   |
| 2026-11-04 | 958931   |
| 2026-11-05 | 961546   |
| 2026-11-06 | 964258   |
| 2026-11-07 | 966598   |
| 2026-11-08 | 968368   |
| 2026-11-09 | 973891   |
| 2026-11-10 | 974943   |
| 2026-11-11 | 969979   |
| 2026-11-12 | 973212   |
| 2026-11-13 | 976231   |
| 2026-11-14 | 978791   |
| 2026-11-15 | 981174   |
| 2026-11-16 | 983397   |
| 2026-11-17 | 990017   |
| 2026-11-18 | 992549   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [INSTRUMENTAL MUSIC TO WORK TO: Chill, Ambient, Electronic Instrumental Mix](/playlists/6aef7512-0313-4246-92ad-93821c1099ac.md)                        | 51,900    |
| 2    | [Coding Programming Hacking Slashing](/playlists/07003645-8780-4471-af70-d8b5ae10ac84.md)                                                               | 19,788    |
| 3    | [Classical/Orchestral Covers of Pop or Rock Songs](/playlists/d3a46ef6-8e40-484f-81a0-82e7386f83aa.md)                                                  | 10,320    |
| 4    | [Relaxing Instrumental Covers - Study, focus, relax, concentrate, sleep, calm, work , spa, popular](/playlists/60732f66-64b8-4c73-ac25-548ad5d39744.md) | 8,331     |
| 5    | [Music for Focus, Creativity, Work, Productivity](/playlists/e4fd74c2-74f1-4d0d-85c0-733ba4452dea.md)                                                   | 7,993     |
| 6    | [word on the water](/playlists/a65d1418-7028-433b-843d-292f391a3582.md)                                                                                 | 6,498     |
| 7    | [Starbucks Coffee Table Jazz & Study Music](/playlists/ee5b64ac-14c0-4dfc-9263-8f2a8ebe15db.md)                                                         | 6,168     |
| 8    | [Instrumental Pop & Rock Covers](/playlists/902eef53-33bb-4add-8733-f723569901a3.md)                                                                    | 5,505     |
| 9    | [THE VERY BEST CHILL & AMBIENT INSTRUMENTALS (Post-rock, chillout, melodic electronica)](/playlists/2a85fc17-bd87-4f32-ae10-4ef3dd18051c.md)            | 4,614     |

## Recent playlist changes

### 2026-11-17

- - [Classical remixed](/playlists/3803e134-74ff-40e7-b894-b13cc329bb38.md) (removed, was at position 1481)

### 2026-11-09

- - [Fusion Dance - Master Playlist](/playlists/01704e01-ddeb-4493-8307-05f8baa799fe.md) (removed, was at position 1126)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*