# JESUS IS COMING BACK SOON

![JESUS IS COMING BACK SOON](https://s3.nl-ams.scw.cloud/musicapi-data/global/e/4/e4fcd5d8-1bd7-4b14-ab94-ef2f2fb628ca.jpg)

**Track by [Forrest Frank](/artists/3970bd7e-ed2e-4490-bca8-14ce77a167f2.md)** · *JESUS IS COMING BACK SOON*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 140287   |
| 2026-10-18 | 140222   |
| 2026-10-19 | 140256   |
| 2026-10-20 | 139900   |
| 2026-10-21 | 139477   |
| 2026-10-22 | 139514   |
| 2026-10-23 | 139378   |
| 2026-10-24 | 139180   |
| 2026-10-25 | 138933   |
| 2026-10-26 | 138930   |
| 2026-10-27 | 139049   |
| 2026-10-28 | 138897   |
| 2026-10-29 | 139109   |
| 2026-10-30 | 139128   |
| 2026-10-31 | 139151   |
| 2026-11-01 | 139087   |
| 2026-11-02 | 139032   |
| 2026-11-03 | 138804   |
| 2026-11-04 | 137841   |
| 2026-11-05 | 137705   |
| 2026-11-06 | 137249   |
| 2026-11-07 | 137730   |
| 2026-11-08 | 137688   |
| 2026-11-09 | 137611   |
| 2026-11-10 | 137463   |
| 2026-11-11 | 137230   |
| 2026-11-12 | 137339   |
| 2026-11-13 | 137519   |
| 2026-11-14 | 136642   |
| 2026-11-15 | 136703   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 1.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                          | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Top Christian Hits 2026](/playlists/d46e77a3-37f1-4e95-b039-46c86deb807b.md)                                     | 372,150   |
| 2    | [This Is Forrest Frank](/playlists/4eca1f6d-3143-42ef-8f1d-69183a930252.md)                                       | 221,342   |
| 3    | [that christian girl workout  🎧](/playlists/7bad4e52-721e-45aa-8571-305f5287457d.md)                             | 117,454   |
| 4    | [Gospel Internacional mais Tocadas 2026 | EUA e BRA 🇧🇷🇺🇸](/playlists/aee2a9b7-1d2f-4ec5-8389-218c4317e135.md) | 53,378    |
| 5    | [All songs Forrest Frank](/playlists/676ce052-a80c-4dd8-84d1-62b4caed2465.md)                                     | 48,672    |
| 6    | [This Is Josiah Queen](/playlists/9bdcc29a-02a6-4531-bd83-8d743d320447.md)                                        | 43,896    |
| 7    | [christian music 🙌🤍](/playlists/5f3de45f-4573-454c-bc8e-c990619e63ae.md)                                        | 40,498    |
| 8    | [Christian Pop Hits 2026](/playlists/d8f707c6-0fdd-4ed4-bc34-3458de883e8d.md)                                     | 40,375    |
| 9    | [All Josiah queen songs ](/playlists/3fcf715e-5c8c-4c7a-9eb0-8aee185d20bd.md)                                     | 34,165    |
| 10   | [Christian Running Music 2026 🏃‍♀️](/playlists/0f0c204e-b5cf-4ebf-b6f4-d11229effdbf.md)                          | 20,579    |

## Recent playlist changes

### 2026-11-11

- - [Josiah Queen Radio](/playlists/d7925b3d-5485-4d71-9715-a5017b503f01.md) (removed, was at position 3)

### 2026-11-09

- + [Worship internacional](/playlists/95ea91ab-ba29-41b1-8190-845164460c0b.md) (added at position 552)
- + [Jesus Vive](/playlists/8efe5c32-cc61-4b63-b807-16db0a9251c9.md) (added at position 28)

### 2026-11-04

- + [Damascus Road - Josiah Queen | Looking back at my camera roll at a person I don't recognize](/playlists/e8010f08-77af-402f-a951-a709b92baf3a.md) (added at position 20)
- + [New Christian Contemporary Music](/playlists/cf77071b-518d-4c7a-be3b-83c365671b0d.md) (added at position 56)

### 2026-11-03

- - [Christian Top Hits 2026 | Best Christian Songs and Christian Radio Hits!](/playlists/b27bda02-3afe-4276-bd29-fd4fade4f627.md) (removed, was at position 35)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*