# Ya Hasra

![Ya Hasra](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/a/7ae62986-b183-442c-afcf-ae7bf6704775.jpg)

**Track by [Balti](/artists/ff894fc5-54f0-4d93-8e33-debd3d165304.md)** · *Ya Hasra*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 251405   |
| 2026-10-20 | 251352   |
| 2026-10-21 | 251551   |
| 2026-10-22 | 251494   |
| 2026-10-23 | 251734   |
| 2026-10-24 | 251818   |
| 2026-10-25 | 251330   |
| 2026-10-26 | 249755   |
| 2026-10-27 | 249802   |
| 2026-10-28 | 249895   |
| 2026-10-29 | 248377   |
| 2026-10-30 | 248580   |
| 2026-10-31 | 248171   |
| 2026-11-01 | 248699   |
| 2026-11-02 | 249024   |
| 2026-11-03 | 249263   |
| 2026-11-04 | 248304   |
| 2026-11-05 | 247995   |
| 2026-11-06 | 247427   |
| 2026-11-07 | 247071   |
| 2026-11-08 | 246246   |
| 2026-11-09 | 246434   |
| 2026-11-10 | 246752   |
| 2026-11-11 | 246044   |
| 2026-11-12 | 246412   |
| 2026-11-13 | 246206   |
| 2026-11-14 | 246134   |
| 2026-11-15 | 246295   |
| 2026-11-16 | 246687   |
| 2026-11-17 | 245384   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 2.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 2.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                       | Followers |
| ---- | ------------------------------------------------------------------------------ | --------- |
| 1    | [This Is Balti](/playlists/80cac4de-ca67-4ad6-a061-502e3e781a03.md)            | 17,084    |
| 2    | [Flow Tounsi](/playlists/e71e880f-2dc3-4b73-9081-eee315985719.md)              | 12,531    |
| 3    | [top 50 hits Morocco 2026](/playlists/f052d6b9-999f-4286-a65a-c4525126df07.md) | 4,930     |
| 4    | [RAY REMIX 2021](/playlists/22fa4955-0cb6-44c1-8ee3-dd52351b32c4.md)           | 1,171     |
| 5    | [Spätkauf Jeezy ](/playlists/edfa500b-a913-4fbf-bf7c-f64c88525355.md)          | 4         |

## Recent playlist changes

### 2026-11-09

- - [RAY REMIX 2021](/playlists/22fa4955-0cb6-44c1-8ee3-dd52351b32c4.md) (removed, was at position 65)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*