# Mute

![Mute](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/7/973c5fde-4f15-47c4-ae5c-0df52f40efdd.jpg)

**Track by [Masicka](/artists/9254033d-f167-4414-af76-bb23c06a4fb1.md)** · *Mute*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 177761   |
| 2026-10-21 | 177904   |
| 2026-10-22 | 177927   |
| 2026-10-23 | 177989   |
| 2026-10-24 | 177978   |
| 2026-10-25 | 178064   |
| 2026-10-26 | 178304   |
| 2026-10-27 | 178396   |
| 2026-10-28 | 178498   |
| 2026-10-29 | 178744   |
| 2026-10-30 | 178616   |
| 2026-10-31 | 178719   |
| 2026-11-01 | 178721   |
| 2026-11-02 | 178955   |
| 2026-11-03 | 178946   |
| 2026-11-04 | 179556   |
| 2026-11-05 | 179531   |
| 2026-11-06 | 179945   |
| 2026-11-07 | 180298   |
| 2026-11-08 | 180526   |
| 2026-11-09 | 180040   |
| 2026-11-10 | 180258   |
| 2026-11-11 | 179659   |
| 2026-11-12 | 179520   |
| 2026-11-13 | 179834   |
| 2026-11-14 | 179693   |
| 2026-11-15 | 179905   |
| 2026-11-16 | 178704   |
| 2026-11-17 | 177401   |
| 2026-11-18 | 176869   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 1.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 1.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Dancehall Official](/playlists/64a5c186-4810-4fa6-9302-a846983a83a3.md)                                                                                | 1,606,643 |
| 2    | [Carnival Sounds](/playlists/b8364652-70c0-461c-8935-a638a135eedf.md)                                                                                   | 269,493   |
| 3    | [New Dancehall 2026 🇯🇲 — Latest Songs & Riddims](/playlists/d165c11d-f987-4236-a59f-9ae0d7ac2f51.md)                                                  | 112,372   |
| 4    | [New Dancehall 2026 🇯🇲 Official ](/playlists/6cdd1526-67bc-4b08-8dd1-c9f22ecfb4b3.md)                                                                 | 96,141    |
| 5    | [Caribbean Jamaica 🇯🇲](/playlists/9bab665e-7a10-4968-996a-6899e1e42493.md)                                                                            | 31,712    |
| 6    | [Dancehall 2026 NEW Trending Hits 🔥🇯🇲🌟](/playlists/3cde2a18-592c-4f69-9add-6436635f4c30.md)                                                         | 20,519    |
| 7    | [Bashments Finest](/playlists/631a1562-4f98-4602-b836-71e5ae6132b5.md)                                                                                  | 15,528    |
| 8    | [Dancehall Mix 2026](/playlists/f73c4b42-99dd-47b2-9d37-93beefc7d5e4.md)                                                                                | 13,822    |
| 9    | [CARIBBEAN VIBES 2026 🌴🔥 AFROBEAT 2026 | DANCEHALL 2026 - (DANCEHALL | REGGAE | SOCA | AFROBEAT)](/playlists/8ae916ea-9600-42e9-8d7f-57a986f55e32.md) | 12,975    |
| 10   | [DANCEHALL MIX 2026/2025🇯🇲🇹🇹🥳-vybz kartel, teejay, malie donn, armanii, valiant, alkaline &mo](/playlists/18dc90a2-70fc-4de8-8f93-855ad0d38dd7.md) | 11,500    |

## Recent playlist changes

### 2026-11-17

- + [Drift Radio](/playlists/287669f4-7aed-420b-adba-ea2d11fc71b3.md) (added at position 41)

### 2026-11-14

- - [CARIBBEAN VIBES 2026 🌴🔥 AFROBEAT 2026 | DANCEHALL 2026 - (DANCEHALL | REGGAE | SOCA | AFROBEAT)](/playlists/8ae916ea-9600-42e9-8d7f-57a986f55e32.md) (removed, was at position 42)

### 2026-11-11

- + [New Dancehall 2026 🇯🇲 — Latest Songs & Riddims](/playlists/d165c11d-f987-4236-a59f-9ae0d7ac2f51.md) (added at position 101)
- - [CARIBBEAN VIBES 2026 🌴🔥 AFROBEAT 2026 | DANCEHALL 2026 - (DANCEHALL | REGGAE | SOCA | AFROBEAT)](/playlists/8ae916ea-9600-42e9-8d7f-57a986f55e32.md) (removed, was at position 42)
- + [2026 Dancehall Mix](/playlists/14884fcb-44da-43a6-8163-e22608ef13e5.md) (added at position 344)

### 2026-11-10

- - [Drift Radio](/playlists/287669f4-7aed-420b-adba-ea2d11fc71b3.md) (removed, was at position 36)

### 2026-11-07

- - [CARIBBEAN VIBES 2026 🌴🔥 AFROBEAT 2026 | DANCEHALL 2026 - (DANCEHALL | REGGAE | SOCA | AFROBEAT)](/playlists/8ae916ea-9600-42e9-8d7f-57a986f55e32.md) (removed, was at position 42)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*