# I'm Yours (Guitar Version)

![I'm Yours (Guitar Version)](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/4/d42845c2-a76b-497f-8b38-e2b3185ca6ea.jpg)

**Track by [Mount Hayes](/artists/5c401b43-5678-49d1-8b1c-b71df3de4438.md)** · *New & Old (Pt. 2)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 984723   |
| 2026-10-21 | 985435   |
| 2026-10-22 | 986272   |
| 2026-10-23 | 987139   |
| 2026-10-24 | 988455   |
| 2026-10-25 | 989573   |
| 2026-10-26 | 990825   |
| 2026-10-27 | 992066   |
| 2026-10-28 | 993224   |
| 2026-10-29 | 994415   |
| 2026-10-30 | 995123   |
| 2026-10-31 | 995681   |
| 2026-11-01 | 1000912  |
| 2026-11-02 | 1002112  |
| 2026-11-03 | 1004192  |
| 2026-11-04 | 1009585  |
| 2026-11-05 | 999422   |
| 2026-11-06 | 1002167  |
| 2026-11-07 | 1000250  |
| 2026-11-08 | 997882   |
| 2026-11-09 | 999590   |
| 2026-11-10 | 996430   |
| 2026-11-11 | 999537   |
| 2026-11-12 | 998701   |
| 2026-11-13 | 1001787  |
| 2026-11-14 | 1004370  |
| 2026-11-15 | 1002605  |
| 2026-11-16 | 1004907  |
| 2026-11-17 | 995098   |
| 2026-11-18 | 997582   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                        | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [INSTRUMENTAL COVERS 2026 ✨ popular songs](/playlists/22f16cf1-76fb-440a-b534-38f3e9481af9.md)                                  | 457,793   |
| 2    | [Acoustic Morning ☕️ Guitar Covers of Popular Songs ](/playlists/561e4fde-9e69-4cd1-854f-dec862db9b0b.md)                       | 74,335    |
| 3    | [focus music 2026 👀 study & work instrumental](/playlists/bfde7284-5241-4ada-bb7b-de37d8442361.md)                             | 63,990    |
| 4    | [instrumental popular songs 2026 🎹](/playlists/6773691b-b60e-4ed6-8558-e9e268d315bf.md)                                        | 20,304    |
| 5    | [Acoustic Fall 🍁 Guitar Covers of popular songs](/playlists/1f9f04c4-338c-4e53-9789-d603d0983b86.md)                           | 14,802    |
| 6    | [2000s Instrumental Covers 🎹 00s, 10s & 20s ](/playlists/fd68b8ae-19b4-4997-bf7e-2641d88d78e8.md)                              | 11,074    |
| 7    | [INSTRUMENTAL POP COVERS 2026 ⭐️ piano, strings & guitar versions](/playlists/4a913d9e-d3f7-4ad1-8d1d-bc760f026532.md)          | 9,235     |
| 8    | [GUITAR LOVE SONGS 💘 ACOUSTIC COVERS](/playlists/d1183118-807d-4f10-9235-78d2b12bfbee.md)                                      | 4,599     |
| 9    | [instrumental music that makes you feel like you’re neither here nor there](/playlists/de3d0c7a-0211-425b-a06d-404a89c88ebd.md) | 4,041     |
| 10   | [Lugn instrumental musik 🎹](/playlists/ad99bae9-2624-4233-a3a0-6e07a15faf83.md)                                                | 2,487     |

## Recent playlist changes

### 2026-11-17

- + [GUITAR LOVE SONGS 💘 ACOUSTIC COVERS](/playlists/d1183118-807d-4f10-9235-78d2b12bfbee.md) (added at position 122)

### 2026-11-10

- + [GUITAR LOVE SONGS 💘 ACOUSTIC COVERS](/playlists/d1183118-807d-4f10-9235-78d2b12bfbee.md) (added at position 122)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*