# Mr. Brown

![Mr. Brown](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/0/a01fe30a-4191-4102-b090-ec37ade71570.jpg)

**Track by [Bob Marley & The Wailers](/artists/8dcf3034-b869-4454-ae48-2c433f3ce39b.md)** · *Bob Marley & The Wailers, Greatest Hits*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 198324   |
| 2026-10-20 | 198482   |
| 2026-10-21 | 198627   |
| 2026-10-22 | 198813   |
| 2026-10-23 | 199016   |
| 2026-10-24 | 199143   |
| 2026-10-25 | 199401   |
| 2026-10-26 | 199143   |
| 2026-10-27 | 199418   |
| 2026-10-28 | 199681   |
| 2026-10-29 | 199791   |
| 2026-10-30 | 199961   |
| 2026-10-31 | 199911   |
| 2026-11-01 | 198876   |
| 2026-11-02 | 199134   |
| 2026-11-03 | 199088   |
| 2026-11-04 | 199517   |
| 2026-11-05 | 200070   |
| 2026-11-06 | 199527   |
| 2026-11-07 | 199399   |
| 2026-11-08 | 199627   |
| 2026-11-09 | 199984   |
| 2026-11-10 | 200430   |
| 2026-11-11 | 199795   |
| 2026-11-12 | 200505   |
| 2026-11-13 | 200613   |
| 2026-11-14 | 200538   |
| 2026-11-15 | 199622   |
| 2026-11-16 | 200285   |
| 2026-11-17 | 200056   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 1.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                        | Followers |
| ---- | ----------------------------------------------------------------------------------------------- | --------- |
| 1    | [Bob Marley](/playlists/dbea8ffa-f420-49db-bad1-6c750c6d07e2.md)                                | 27,931    |
| 2    | [Rastafarian Music ](/playlists/a860654f-fb83-4497-814a-7ccb4f591bb6.md)                        | 16,324    |
| 3    | [Best of Reggae🍁🇲🇱](/playlists/8181ad69-abf3-499b-a61c-f8cf52c332ac.md)                      | 14,345    |
| 4    | [Reggae Roots](/playlists/d15da1f1-bdc7-4429-b7b5-78a078249324.md)                              | 12,900    |
| 5    | [Space Trip 🚀](/playlists/cba62d17-3884-4a34-891e-69f236be231b.md)                             | 12,748    |
| 6    | [Ska Reggae Rocksteady](/playlists/6a80b1db-a33b-4115-9a78-bf289861e528.md)                     | 12,146    |
| 7    | [SOY TRIBU 🌀](/playlists/105cf8b5-3448-4057-9e8a-e91b44ec573d.md)                              | 10,332    |
| 8    | [B0B MARLEY](/playlists/c1bda1b6-d966-4201-8db6-b111d264e234.md)                                | 8,406     |
| 9    | [Best of KCRW's "Morning Becomes Eclectic"](/playlists/6ec09fdc-2e1f-45ab-8eb1-3259e1e49b98.md) | 8,243     |
| 10   | [Reggae Dub](/playlists/fb4bca1c-7927-4cbb-b94b-cb0df4a63fe4.md)                                | 8,148     |

## Recent playlist changes

### 2026-11-18

- - [Ska Reggae Rocksteady](/playlists/6a80b1db-a33b-4115-9a78-bf289861e528.md) (removed, was at position 168)

### 2026-11-17

- - [RARE THE NANAS](/playlists/7af9425e-69f7-4d1a-a4eb-912b4f585dcb.md) (removed, was at position 237)
- - [pass the dutchie](/playlists/d7f663c0-75d5-4c8b-bf79-f6611520a595.md) (removed, was at position 47)
- - [Chill, Funk, and Soul](/playlists/521703a5-ad98-4ed5-8cad-ae72739b7736.md) (removed, was at position 93)

### 2026-11-16

- - [KINGSTON TOWN - best of Jamaican music](/playlists/2b38d77a-1984-4849-ad21-54f87e44f779.md) (removed, was at position 1117)
- - [Chances With Wolves Ultimate](/playlists/4bd744ea-467b-4756-885b-12bbe28a2257.md) (removed, was at position 1507)

### 2026-11-15

- - [Reggae Roots](/playlists/d15da1f1-bdc7-4429-b7b5-78a078249324.md) (removed, was at position 478)

### 2026-11-14

- + [FIP : Les morceaux en continu (maj toutes les heures)](/playlists/8ee4de6d-51d8-40dc-8df4-666c84dd65a6.md) (added at position 1666)

### 2026-11-12

- - [Ska Reggae Rocksteady](/playlists/6a80b1db-a33b-4115-9a78-bf289861e528.md) (removed, was at position 168)
- - [Optimo - NTS](/playlists/5cc9a5b7-1e7e-467b-9965-62370aef4664.md) (removed, was at position 296)

### 2026-11-10

- - [Songs of Freedom (1-4)](/playlists/4a14a744-2edb-4ec8-bf16-ec2946e31680.md) (removed, was at position 30)

### 2026-11-09

- - [Reggae Roots](/playlists/d15da1f1-bdc7-4429-b7b5-78a078249324.md) (removed, was at position 478)

### 2026-11-06

- - [Ska Reggae Rocksteady](/playlists/6a80b1db-a33b-4115-9a78-bf289861e528.md) (removed, was at position 168)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*