# Monster - Alternate Radio Version

![Monster - Alternate Radio Version](https://s3.nl-ams.scw.cloud/musicapi-data/global/f/a/fa49ced3-5dbe-420d-9b0e-8af55acae126.jpg)

**Track by [Skillet](/artists/24159998-f813-4232-b6ee-d58e30173c96.md)** · *Awake - Deluxe Edition*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 110722   |
| 2026-10-20 | 110800   |
| 2026-10-21 | 110735   |
| 2026-10-22 | 110436   |
| 2026-10-23 | 110094   |
| 2026-10-24 | 110005   |
| 2026-10-25 | 109873   |
| 2026-10-26 | 109855   |
| 2026-10-27 | 109826   |
| 2026-10-28 | 109587   |
| 2026-10-29 | 109305   |
| 2026-10-30 | 109240   |
| 2026-10-31 | 109252   |
| 2026-11-01 | 109357   |
| 2026-11-02 | 109296   |
| 2026-11-03 | 109369   |
| 2026-11-04 | 109441   |
| 2026-11-05 | 109119   |
| 2026-11-06 | 109194   |
| 2026-11-07 | 109156   |
| 2026-11-08 | 109179   |
| 2026-11-09 | 109173   |
| 2026-11-10 | 109169   |
| 2026-11-11 | 108947   |
| 2026-11-12 | 108818   |
| 2026-11-13 | 108666   |
| 2026-11-14 | 108330   |
| 2026-11-15 | 108233   |
| 2026-11-16 | 108287   |
| 2026-11-17 | 108201   |

## Daily playlist score

| Date       | Gain     | Loss   |
| ---------- | -------- | ------ |
| 2026-10-19 | 2.0000   | 0.0000 |
| 2026-10-20 | 1.0000   | 0.0000 |
| 2026-10-21 | 1.0000   | 0.0000 |
| 2026-10-22 | 1.0000   | 0.0000 |
| 2026-10-23 | 0.0000   | 0.0000 |
| 2026-10-24 | 1.0000   | 0.0000 |
| 2026-10-25 | 0.0000   | 0.0000 |
| 2026-10-26 | 1.0000   | 0.0000 |
| 2026-10-27 | 1.0000   | 0.0000 |
| 2026-10-28 | 0.0000   | 0.0000 |
| 2026-10-29 | 0.0000   | 0.0000 |
| 2026-10-30 | 216.0000 | 0.0000 |
| 2026-10-31 | 0.0000   | 0.0000 |
| 2026-11-01 | 1.0000   | 0.0000 |
| 2026-11-02 | 0.0000   | 0.0000 |
| 2026-11-03 | 1.0000   | 0.0000 |
| 2026-11-04 | 0.0000   | 0.0000 |
| 2026-11-05 | 0.0000   | 0.0000 |
| 2026-11-06 | 57.0000  | 0.0000 |
| 2026-11-07 | 0.0000   | 0.0000 |
| 2026-11-08 | 0.0000   | 0.0000 |
| 2026-11-09 | 0.0000   | 0.0000 |
| 2026-11-10 | 0.0000   | 0.0000 |
| 2026-11-11 | 0.0000   | 0.0000 |
| 2026-11-12 | 0.0000   | 0.0000 |
| 2026-11-13 | 102.0000 | 0.0000 |
| 2026-11-14 | 0.0000   | 0.0000 |
| 2026-11-15 | 0.0000   | 0.0000 |
| 2026-11-16 | 0.0000   | 0.0000 |
| 2026-11-17 | 0.0000   | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                            | Followers |
| ---- | --------------------------------------------------------------------------------------------------- | --------- |
| 1    | [2017-2026 Animation meme songs 🎵](/playlists/cbda1a70-4f27-431e-9813-c3c21720e545.md)             | 61,811    |
| 2    | [Skillet - AFTER THE STORM and more](/playlists/fbc2c2ff-2fa7-4a44-8d13-a4235dbad0c1.md)            | 57,486    |
| 3    | [Cycling playlist](/playlists/c5e175fa-3253-4c93-af7a-166cb91bce28.md)                              | 12,606    |
| 4    | [Skillet (All Songs)](/playlists/d57c14ab-d99d-4b52-9ddb-33017353cb10.md)                           | 6,111     |
| 5    | [Monster - Skillet - 1 hour](/playlists/ecabfce3-f307-4318-a41c-694d44de37ab.md)                    | 5,728     |
| 6    | [Songs I listen to while animating/drawing](/playlists/fe6a1828-b326-4e8f-b719-3e5cd5406ce6.md)     | 4,757     |
| 7    | [𝐿𝑡. 𝑆𝑖𝑚𝑜𝑛 "𝐺ℎ𝑜𝑠𝑡" 𝑅𝑖𝑙𝑒𝑦](/playlists/002c67a5-a971-4823-a6d7-f630132c99da.md)       | 3,282     |
| 8    | [Gym](/playlists/3952d721-1054-4088-9599-fd328a41351d.md)                                           | 3,212     |
| 9    | [Monster - Skillet 100+ Hours](/playlists/0d5bd99f-8ad4-4063-8cf1-c0f493dd5296.md)                  | 3,163     |
| 10   | [Skillet Playlist Mix - GYM and HEAVY WORKOUT!](/playlists/7456c980-05f4-44a5-8210-3db51ffdbe88.md) | 2,227     |

## Recent playlist changes

### 2026-11-17

- + [𝐿𝑡. 𝑆𝑖𝑚𝑜𝑛 "𝐺ℎ𝑜𝑠𝑡" 𝑅𝑖𝑙𝑒𝑦](/playlists/002c67a5-a971-4823-a6d7-f630132c99da.md) (added at position 75)
- + [Skillet Top 8: 2014-2023](/playlists/0257f329-6f8b-4699-8638-f269609d8f87.md) (added at position 485)

### 2026-11-13

- + [Monster - Skillet 100+ Hours](/playlists/0d5bd99f-8ad4-4063-8cf1-c0f493dd5296.md) (added at position 23)

### 2026-11-10

- + [Skillet Top 8: 2014-2023](/playlists/0257f329-6f8b-4699-8638-f269609d8f87.md) (added at position 485)

### 2026-11-09

- + [𝐿𝑡. 𝑆𝑖𝑚𝑜𝑛 "𝐺ℎ𝑜𝑠𝑡" 𝑅𝑖𝑙𝑒𝑦](/playlists/002c67a5-a971-4823-a6d7-f630132c99da.md) (added at position 75)

### 2026-11-06

- + [Monster - Skillet 100+ Hours](/playlists/0d5bd99f-8ad4-4063-8cf1-c0f493dd5296.md) (added at position 23)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*