# Stand Home - Pressure Point Riddim

![Stand Home - Pressure Point Riddim](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/f/1ff619a4-5526-4b2e-b4a1-5de1ed9d9ab4.jpg)

**Track by [UBevents246](/artists/fc8a22da-9c79-4cd9-bed0-dc8e99de5a5d.md)** · *Stand Home (Pressure Point Riddim)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 4262916  |
| 2026-10-21 | 4265661  |
| 2026-10-22 | 4269045  |
| 2026-10-23 | 4272244  |
| 2026-10-24 | 4277544  |
| 2026-10-25 | 4281910  |
| 2026-10-26 | 4286816  |
| 2026-10-27 | 4291024  |
| 2026-10-28 | 4295263  |
| 2026-10-29 | 4299743  |
| 2026-10-30 | 4302647  |
| 2026-10-31 | 4305104  |
| 2026-11-01 | 4308078  |
| 2026-11-02 | 4312049  |
| 2026-11-03 | 4127228  |
| 2026-11-04 | 3972891  |
| 2026-11-05 | 3982625  |
| 2026-11-06 | 3910268  |
| 2026-11-07 | 3764217  |
| 2026-11-08 | 3698783  |
| 2026-11-09 | 3635864  |
| 2026-11-10 | 3638772  |
| 2026-11-11 | 3648229  |
| 2026-11-12 | 3591755  |
| 2026-11-13 | 3601671  |
| 2026-11-14 | 3545897  |
| 2026-11-15 | 3432408  |
| 2026-11-16 | 3327492  |
| 2026-11-17 | 3282694  |
| 2026-11-18 | 3290129  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                           | Followers |
| ---- | ---------------------------------------------------------------------------------- | --------- |
| 1    | [Kranium — Nobody Has To Know](/playlists/f8d09b57-67bf-41c1-90cc-c01aceee7bfa.md) | 1,175     |
| 2    | [Crop Over Radio (Soca 2026)](/playlists/f7ffeab0-aae3-4ecc-9a1f-4b09a92f50d7.md)  | 1,034     |

## Recent playlist changes

### 2026-11-09

- + [Kranium — Nobody Has To Know](/playlists/f8d09b57-67bf-41c1-90cc-c01aceee7bfa.md) (added at position 461)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*