# Give U My Heart (feat. Toni Braxton)

![Give U My Heart (feat. Toni Braxton)](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/2/82c63699-20be-4676-ac14-70b2feb8b395.jpg)

**Track by [Toni Braxton](/artists/0f3c0e2d-332f-4a00-9528-8112aff47b71.md)** · *Boomerang*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 143536   |
| 2026-10-20 | 143286   |
| 2026-10-21 | 143406   |
| 2026-10-22 | 143265   |
| 2026-10-23 | 143340   |
| 2026-10-24 | 143553   |
| 2026-10-25 | 143560   |
| 2026-10-26 | 143744   |
| 2026-10-27 | 143598   |
| 2026-10-28 | 143527   |
| 2026-10-29 | 143572   |
| 2026-10-30 | 143679   |
| 2026-10-31 | 143588   |
| 2026-11-01 | 143725   |
| 2026-11-02 | 143821   |
| 2026-11-03 | 143943   |
| 2026-11-04 | 144234   |
| 2026-11-05 | 144110   |
| 2026-11-06 | 143787   |
| 2026-11-07 | 143359   |
| 2026-11-08 | 143379   |
| 2026-11-09 | 142942   |
| 2026-11-10 | 142763   |
| 2026-11-11 | 142940   |
| 2026-11-12 | 143111   |
| 2026-11-13 | 142607   |
| 2026-11-14 | 142684   |
| 2026-11-15 | 142826   |
| 2026-11-16 | 143117   |
| 2026-11-17 | 143213   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                    | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Toni Braxton](/playlists/8836e320-8ca7-4dd0-9a11-9c6a050b7951.md)                                                                  | 87,842    |
| 2    | [This Is Babyface](/playlists/f0003f1d-31bc-4052-a08c-58b542eee240.md)                                                                      | 39,252    |
| 3    | [TONI BRAXTON - GREATEST HITS](/playlists/b158879e-3c10-4473-bb3b-78058600e603.md)                                                          | 33,609    |
| 4    | [80s-90s Rnb Classics🔥](/playlists/089350b5-3a2e-493c-ad9e-f30df21822c2.md)                                                                | 20,891    |
| 5    | [OLD SCHOOL 80s 90s SOUL-POP-HIP HOP & RNB](/playlists/45534a2f-f7a5-4d25-8fce-e916cbd99114.md)                                             | 20,866    |
| 6    | [Old School R&B Party Mix 80's 90's - R&B Dance Songs 80's 90's (RnB Old School Party)](/playlists/dcef2980-a36a-406f-962f-b2a24b09846e.md) | 17,347    |
| 7    | [r&b 90s - 2000s](/playlists/2876a005-7fbb-4394-9baf-a854f3a2aaa0.md)                                                                       | 15,590    |
| 8    | [New Jack Swing](/playlists/92786c34-1549-4b20-86ee-1304f6fd1e72.md)                                                                        | 12,887    |
| 9    | [90' New Jack Swing Era](/playlists/f0f8c33c-3be8-4bae-bb48-35b1285a94f2.md)                                                                | 8,786     |
| 10   | [New Jack Swing/ R&B Hits: 1987 - 2002](/playlists/3dee23bc-39b5-4d13-841d-7c37d06210d4.md)                                                 | 7,857     |

## Recent playlist changes

### 2026-11-06

- + [R KELLY ALBUMS](/playlists/ce843974-f648-45bb-be53-763d24ec73c0.md) (added at position 3456)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*