# Irreversível

![Irreversível](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/6/463c6823-27ae-460c-a1b0-b9093fed8fa9.jpg)

**Track by [CPM 22](/artists/f23fe3df-4d5b-4002-8709-4200c0bc2dea.md)** · *Felicidade Instantânea*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 325995   |
| 2026-10-20 | 325768   |
| 2026-10-21 | 325570   |
| 2026-10-22 | 324933   |
| 2026-10-23 | 325296   |
| 2026-10-24 | 325719   |
| 2026-10-25 | 325718   |
| 2026-10-26 | 324755   |
| 2026-10-27 | 325170   |
| 2026-10-28 | 324229   |
| 2026-10-29 | 323359   |
| 2026-10-30 | 323605   |
| 2026-10-31 | 323791   |
| 2026-11-01 | 323217   |
| 2026-11-02 | 323193   |
| 2026-11-03 | 322086   |
| 2026-11-04 | 320828   |
| 2026-11-05 | 321290   |
| 2026-11-06 | 321395   |
| 2026-11-07 | 322270   |
| 2026-11-08 | 322033   |
| 2026-11-09 | 322617   |
| 2026-11-10 | 322985   |
| 2026-11-11 | 321064   |
| 2026-11-12 | 320115   |
| 2026-11-13 | 319884   |
| 2026-11-14 | 319601   |
| 2026-11-15 | 319551   |
| 2026-11-16 | 319932   |
| 2026-11-17 | 319199   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 3.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                             | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Anos 2000 - Nostalgia... (2000 - 2009)](/playlists/09de0a13-97a9-4557-932e-ffde34406a5a.md)                                         | 187,226   |
| 2    | [CPM22, Charlie Brown Jr, Detonautas, Raimundos](/playlists/0f121f1b-e24c-4a25-91e9-70c4bdb2eee6.md)                                 | 116,350   |
| 3    | [Antigas Nacionais - As melhores](/playlists/1eda2b5c-5e7f-4797-b192-90058c90afc3.md)                                                | 57,292    |
| 4    | [Antigas para bêbados | Anos 90 / Anos 2000](/playlists/a64de30c-a866-4fed-8e36-15e8f3e3628a.md)                                     | 54,205    |
| 5    | [Malhação 2003, 2004 e 2005](/playlists/219abfa1-f8a1-4066-8b06-00d5ace79ce8.md)                                                     | 42,615    |
| 6    | [Pop Rock Brasil](/playlists/704f940d-44c6-4ec3-bb63-79ff3342bc18.md)                                                                | 42,462    |
| 7    | [Rock Nacional 🤟 Clássicos e lançamentos do Rock Brasileiro! 🎸🇧🇷 #SóPedrada](/playlists/ceb354c8-a621-40d6-bc2c-2a8cf6669341.md) | 28,960    |
| 8    | [Rock Nacional](/playlists/4ef31692-f32b-4463-8692-407058924bd5.md)                                                                  | 26,029    |
| 9    | [Emo Brasil 2000](/playlists/5e46c389-47f3-4f92-9fcc-3c111a21c829.md)                                                                | 23,036    |
| 10   | [Baú da Mix - Rádio Mix FM](/playlists/4626d39f-8881-485a-8272-eeb1908bd655.md)                                                      | 18,042    |

## Recent playlist changes

### 2026-11-18

- - [Antigas Nacionais - As melhores](/playlists/1eda2b5c-5e7f-4797-b192-90058c90afc3.md) (removed, was at position 96)

### 2026-11-17

- + [só coisa boa](/playlists/4b1a6cf9-bebf-4355-b5fe-8ceee7a60f6d.md) (added at position 876)

### 2026-11-16

- - [🔋🌴 ESTRADA 🕶🌎☀️🌊](/playlists/bbf48411-8e95-4855-a896-6efcfd4a23c8.md) (removed, was at position 200)

### 2026-11-12

- - [Antigas Nacionais - As melhores](/playlists/1eda2b5c-5e7f-4797-b192-90058c90afc3.md) (removed, was at position 98)

### 2026-11-09

- - [Emo is Back! 🖤 ](/playlists/9338395f-70d4-4884-bc27-8065e4d72449.md) (removed, was at position 77)
- + [Essas a gente ouvia no rádio!!! By Annabel](/playlists/5e893df3-6802-42b4-ae19-164753b626b2.md) (added at position 39)
- - [Emocore Brasil 2000](/playlists/b225273e-b0ba-43f3-a51e-c647eb2f2826.md) (removed, was at position 172)

### 2026-11-05

- - [Detonautas Radio](/playlists/f2776c4f-a3a3-47d9-a5ca-c47c2a8a2e98.md) (removed, was at position 43)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*