# Odyssey

![Odyssey](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/a/1ac0c3ad-8a9b-455d-9397-50f89f059b18.jpg)

**Track by [Solrakmi](/artists/212f75a5-33b4-4440-a2f4-fef8e2dddf7c.md)** · *Odyssey*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-11-06 | 13832305 |
| 2026-11-07 | 12296501 |
| 2026-11-08 | 12320185 |
| 2026-11-09 | 10226250 |
| 2026-11-10 | 8330846  |
| 2026-11-11 | 8350631  |
| 2026-11-12 | 8369875  |
| 2026-11-13 | 7932579  |
| 2026-11-14 | 7947883  |
| 2026-11-15 | 7962826  |
| 2026-11-16 | 7573854  |
| 2026-11-17 | 7591475  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 1.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                        | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [lofi Jazz cafe 🎷Study Beats & Chill Vibes | lo-fi Hip Hop Music](/playlists/effeebb6-cb5a-4787-b8a0-f715436b7779.md)          | 301,973   |
| 2    | [Productive Work Lofi - Focus Study Beats & Productivity Music ✨ fall 2026](/playlists/44cd055f-b273-48f7-87b0-d3ce105cfddf.md) | 65,730    |
| 3    | [Energetic Upbeat Lofi 🍉 Jazzhop Beats & Chillhop Music](/playlists/ada59e38-dd2f-47e8-9f92-a68a630cf6da.md)                   | 36,475    |
| 4    | [Study Lofi Music for Studying 🐙 2026 ](/playlists/73d9345f-e48b-4b67-b0a5-640c6a78defa.md)                                    | 31,687    |
| 5    | [LoFi Chillhop Study Beats](/playlists/bde04cc0-d368-4771-b1e6-5f10bd7f49b4.md)                                                 | 18,390    |
| 6    | [Background Music for Studying or Working](/playlists/ec57f896-bdf9-458c-839d-9db80bc5424b.md)                                  | 10,905    |
| 7    | [Lofi Beats - Chill Instrumentals to Relax Study & Focus ✨ 2026](/playlists/22fca257-bd11-4eaa-ace4-b6857df33f9f.md)            | 7,819     |
| 8    | [Upbeat Background Instrumentals 2026 ☀️ Uptempo Feel Good Beats](/playlists/04d39990-faea-4e01-a7da-82344b292564.md)           | 7,235     |
| 9    | [Tokyo Cafe Jazzhop ☕ Lofi Coffeehouse Vibes fall 2026  ](/playlists/b5f484bb-5505-4bec-a0ab-28e2eed5c0b7.md)                   | 6,679     |
| 10   | [Christmas Lofi Jazz Cafe 🎷 Cozy Winter Chillhop Music ☃️❄️](/playlists/7e825012-9bcd-4fb2-a5b9-57c365db2126.md)               | 5,696     |

## Recent playlist changes

### 2026-11-13

- + [LoFi Chillhop Study Beats](/playlists/bde04cc0-d368-4771-b1e6-5f10bd7f49b4.md) (added at position 101)

### 2026-11-10

- + [Upbeat Background Instrumentals 2026 ☀️ Uptempo Feel Good Beats](/playlists/04d39990-faea-4e01-a7da-82344b292564.md) (added at position 14)
- + [Tokyo Cafe Jazzhop ☕ Lofi Coffeehouse Vibes fall 2026  ](/playlists/b5f484bb-5505-4bec-a0ab-28e2eed5c0b7.md) (added at position 11)
- + [Christmas Lofi Jazz Cafe 🎷 Cozy Winter Chillhop Music ☃️❄️](/playlists/7e825012-9bcd-4fb2-a5b9-57c365db2126.md) (added at position 22)

### 2026-11-09

- + [Lofi Beats - Chill Instrumentals to Relax Study & Focus ✨ 2026](/playlists/22fca257-bd11-4eaa-ace4-b6857df33f9f.md) (added at position 17)
- + [Fall Lofi 🍁 Jazz Cafe Autumn Cozy Instrumentals Vibes 🍂 for Cosy Days in](/playlists/6e925c99-d407-4fe7-854e-9b631c45a4a9.md) (added at position 9)

### 2026-11-07

- + [Productive Work Lofi - Focus Study Beats & Productivity Music ✨ fall 2026](/playlists/44cd055f-b273-48f7-87b0-d3ce105cfddf.md) (added at position 13)

### 2026-11-06

- + [lofi Jazz cafe 🎷Study Beats & Chill Vibes | lo-fi Hip Hop Music](/playlists/effeebb6-cb5a-4787-b8a0-f715436b7779.md) (added at position 13)
- + [Energetic Upbeat Lofi 🍉 Jazzhop Beats & Chillhop Music](/playlists/ada59e38-dd2f-47e8-9f92-a68a630cf6da.md) (added at position 6)
- + [Study Lofi Music for Studying 🐙 2026 ](/playlists/73d9345f-e48b-4b67-b0a5-640c6a78defa.md) (added at position 6)
- + [Background Music for Studying or Working](/playlists/ec57f896-bdf9-458c-839d-9db80bc5424b.md) (added at position 2)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*