# Mató Mi Corazón

![Mató Mi Corazón](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/3/830afe7a-3a0e-467f-a51d-b639c029cff1.jpg)

**Track by [Piso 21](/artists/c4e21dda-3c6f-4422-96b2-30684b630279.md)** · *Mató Mi Corazón*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-23 | 534726   |
| 2026-10-24 | 534296   |
| 2026-10-25 | 532535   |
| 2026-10-26 | 529559   |
| 2026-10-27 | 529015   |
| 2026-10-28 | 527306   |
| 2026-10-29 | 527933   |
| 2026-10-30 | 528319   |
| 2026-10-31 | 528661   |
| 2026-11-01 | 529114   |
| 2026-11-02 | 529815   |
| 2026-11-03 | 530892   |
| 2026-11-04 | 530263   |
| 2026-11-05 | 525879   |
| 2026-11-06 | 521716   |
| 2026-11-07 | 521866   |
| 2026-11-08 | 522873   |
| 2026-11-09 | 523766   |
| 2026-11-10 | 523158   |
| 2026-11-11 | 521593   |
| 2026-11-12 | 522278   |
| 2026-11-13 | 522779   |
| 2026-11-14 | 524186   |
| 2026-11-15 | 525570   |
| 2026-11-16 | 524625   |
| 2026-11-17 | 524980   |
| 2026-11-18 | 525219   |
| 2026-11-19 | 526515   |
| 2026-11-20 | 526819   |
| 2026-11-21 | 528182   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                         | Followers |
| ---- | -------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Piso 21](/playlists/3dd6845f-9c07-47c1-b569-cbbd2ba38c5e.md)            | 233,485   |
| 2    | [latino mix](/playlists/a927006e-ad7a-4959-a027-dbc59d5929a1.md)                 | 12,716    |
| 3    | [GYM FITNESS (ESPAÑOL 2026)](/playlists/7858aeb8-2f9d-4042-b7e9-6dfb858d345d.md) | 3,782     |
| 4    | [Global Waves](/playlists/b2944798-e728-4f6f-ab75-a460ab32e97c.md)               | 3,767     |
| 5    | [Mixed By Jaycen Joshua](/playlists/e4f7216b-345a-4e3a-8368-00b11e52ca78.md)     | 2,595     |
| 6    | [Superiority](/playlists/97a07731-5f20-4c99-a447-8a7897a997fd.md)                | 1,793     |
| 7    | [COMMANDO](/playlists/9cc14712-d84c-4412-a681-28e3cea839db.md)                   | 1,540     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*