# Esse Vento Vai Passar - Studio Session

![Esse Vento Vai Passar - Studio Session](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/9/79fabbdf-4a18-46ab-9936-3433cda8be1b.jpg)

**Track by [Sarah Beatriz](/artists/cd6f9668-f634-492c-8a1e-1c3f4ea60647.md)** · *Esse Vento Vai Passar (Studio Session)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 3249819  |
| 2026-10-23 | 3252349  |
| 2026-10-24 | 3256353  |
| 2026-10-25 | 3259753  |
| 2026-10-26 | 3263508  |
| 2026-10-27 | 3267016  |
| 2026-10-28 | 3270417  |
| 2026-10-29 | 3220707  |
| 2026-10-30 | 3222975  |
| 2026-10-31 | 3224825  |
| 2026-11-01 | 3227018  |
| 2026-11-02 | 3230255  |
| 2026-11-03 | 3236417  |
| 2026-11-04 | 3253007  |
| 2026-11-05 | 3260755  |
| 2026-11-06 | 3268943  |
| 2026-11-07 | 3275179  |
| 2026-11-08 | 3280789  |
| 2026-11-09 | 3232989  |
| 2026-11-10 | 3235596  |
| 2026-11-11 | 3193418  |
| 2026-11-12 | 3202235  |
| 2026-11-13 | 3210952  |
| 2026-11-14 | 3218501  |
| 2026-11-15 | 3224840  |
| 2026-11-16 | 3182046  |
| 2026-11-17 | 3189258  |
| 2026-11-18 | 3196447  |
| 2026-11-19 | 3202662  |
| 2026-11-20 | 3209958  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Mulheres do Gospel](/playlists/3a55b605-7e04-4e6c-aeac-5915a554571f.md)                                                                                   | 371,228   |
| 2    | [AS MAIS TOCADAS GOSPEL 2026 AS MELHORES (ATUALIZADAS) ](/playlists/b507847a-5b72-449f-9d3a-22080625f689.md)                                               | 37,813    |
| 3    | [Gospel 2026 - As Melhores](/playlists/1b6dd286-0c10-4219-bddd-0093feb5b236.md)                                                                            | 20,860    |
| 4    | [SARAH BEATRIZ - AS MELHORES](/playlists/56ab0496-a1ed-46ec-bd85-0502b1b3d3bc.md)                                                                          | 19,732    |
| 5    | [Agradeço - Ana Castela | AgroPlay PRAISE - As Mais Tocadas (Atualizado)](/playlists/23d18454-262d-4928-9078-fe5ba4b858c8.md)                              | 10,845    |
| 6    | [This Is Sarah Beatriz](/playlists/23108563-50f0-405b-bb5d-8f2cded9ed16.md)                                                                                | 3,460     |
| 7    | [Gospel Hits - As 10+ do YouTube](/playlists/77196f90-c079-4309-9014-cc4d45bd82ba.md)                                                                      | 2,981     |
| 8    | [Valesca Mayssa - Gospel As Melhores _ As Mais Tocadas  Gospel (2023/2026) Eu Sou Teu Pai- Eis Me Aqu](/playlists/dd8a9d0d-d72d-4427-b3a5-31ee855c9423.md) | 2,587     |
| 9    | [[Ore Comigo Music Festival '2024]](/playlists/a24d7e20-9819-4b58-b22b-86254640ba25.md)                                                                    | 2,040     |
| 10   | [Valesca Mayssa Radio](/playlists/0543b6fa-0c6e-4714-b7fa-af87feb4810a.md)                                                                                 | 0         |

## Recent playlist changes

### 2026-11-16

- - [Pedro Henrique Radio](/playlists/a141f7f4-24c2-4916-95f9-92f98458989f.md) (removed, was at position 24)
- + [Sued Silva Radio](/playlists/b0f7401d-ae09-4b60-8912-55a3f6aa2489.md) (added at position 31)
- + [Rebeca Carvalho Radio](/playlists/a2b96c59-251b-4a4a-92b2-d8998fc6a275.md) (added at position 18)

### 2026-11-11

- + [Valesca Mayssa Radio](/playlists/0543b6fa-0c6e-4714-b7fa-af87feb4810a.md) (added at position 32)

### 2026-11-09

- + [Pedro Henrique Radio](/playlists/a141f7f4-24c2-4916-95f9-92f98458989f.md) (added at position 24)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*