# Karuna Karo Kasht Haro Gyan Do Bhagwan

![Karuna Karo Kasht Haro Gyan Do Bhagwan](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/e/7e79df12-c2d1-4b12-b15a-75582bca5c69.jpg)

**Track by [Dr. Prakhar Dagar](/artists/68324caf-0676-47e0-a906-816cdfc18280.md)** · *Karuna Karo Kasht Haro Gyan Do Bhagwan*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 2647464  |
| 2026-10-19 | 2615384  |
| 2026-10-20 | 2617039  |
| 2026-10-21 | 2618827  |
| 2026-10-22 | 2620910  |
| 2026-10-23 | 2623087  |
| 2026-10-24 | 2593221  |
| 2026-10-25 | 2596080  |
| 2026-10-26 | 2599084  |
| 2026-10-27 | 2569615  |
| 2026-10-28 | 2541039  |
| 2026-10-29 | 2543845  |
| 2026-10-30 | 2545648  |
| 2026-10-31 | 2547156  |
| 2026-11-01 | 2548968  |
| 2026-11-02 | 2551761  |
| 2026-11-03 | 2556465  |
| 2026-11-04 | 2538236  |
| 2026-11-05 | 2544438  |
| 2026-11-06 | 2550958  |
| 2026-11-07 | 2587210  |
| 2026-11-08 | 2591692  |
| 2026-11-09 | 2564345  |
| 2026-11-10 | 2598435  |
| 2026-11-11 | 2574001  |
| 2026-11-12 | 2520910  |
| 2026-11-13 | 2499430  |
| 2026-11-14 | 2505460  |
| 2026-11-15 | 2510998  |
| 2026-11-16 | 2516078  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 1.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 1.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                               | Followers |
| ---- | -------------------------------------------------------------------------------------- | --------- |
| 1    | [Hare Krishna](/playlists/830053c9-6521-49ff-8351-9c9046e516b3.md)                     | 266,142   |
| 2    | [Dj Song Bajrang Dal 2024 🔥](/playlists/7a557a21-236c-4bad-87ad-9ed1f6418685.md)      | 132,819   |
| 3    | [Super Fast Hanuman Chalisa Radio](/playlists/81be0c75-b312-4a7c-9bd4-e66ae1d359fa.md) | 34        |

## Recent playlist changes

### 2026-11-10

- - [Swati Mishra Radio](/playlists/c69e4a90-b47c-4a36-96aa-c3842145b30e.md) (removed, was at position 29)

### 2026-11-08

- - [Madhavas Rock Band Radio](/playlists/d2785578-9349-4c89-a9dc-c304e82ede5d.md) (removed, was at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*