# In My Mind (Joel Corry Remix)

![In My Mind (Joel Corry Remix)](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/e/3e2a3b25-fde6-4b92-9e5e-6069cd2c6cd2.jpg)

**Track by [John Legend](/artists/0ae8ac59-269d-4008-b9e2-aaede471acb0.md)** · *In My Mind (Joel Corry Remix)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 220912   |
| 2026-10-21 | 220679   |
| 2026-10-22 | 220649   |
| 2026-10-23 | 220652   |
| 2026-10-24 | 220747   |
| 2026-10-25 | 220857   |
| 2026-10-26 | 220743   |
| 2026-10-27 | 221036   |
| 2026-10-28 | 221333   |
| 2026-10-29 | 220997   |
| 2026-10-30 | 221181   |
| 2026-10-31 | 221092   |
| 2026-11-01 | 221143   |
| 2026-11-02 | 221023   |
| 2026-11-03 | 221060   |
| 2026-11-04 | 222488   |
| 2026-11-05 | 222507   |
| 2026-11-06 | 222333   |
| 2026-11-07 | 221882   |
| 2026-11-08 | 222120   |
| 2026-11-09 | 222047   |
| 2026-11-10 | 222536   |
| 2026-11-11 | 221834   |
| 2026-11-12 | 221440   |
| 2026-11-13 | 221558   |
| 2026-11-14 | 221812   |
| 2026-11-15 | 221951   |
| 2026-11-16 | 222308   |
| 2026-11-17 | 222298   |
| 2026-11-18 | 222348   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Sport Booster 💪 la playlist motivation pour courir, workout, running, crossfit, fitness, muscu...](/playlists/80b8d13f-6720-4c4f-a244-cd13e055bc05.md)  | 184,481   |
| 2    | [Deep Chill House ](/playlists/758cfc6f-d392-4e92-8983-3050518d4f31.md)                                                                                   | 44,827    |
| 3    | [Happy Summer Mix 2026](/playlists/b75a2333-0e60-40fa-a02c-1b0dd33e4a2a.md)                                                                               | 40,397    |
| 4    | [Os Melhores DJs do Mundo 2026](/playlists/da36ad62-7d2f-4f11-a26b-206a32bd83e3.md)                                                                       | 31,775    |
| 5    | [Sunset Vibes ☀️ 2026 Música Eletrônica | Ibiza | Tomorrowland | Praia | Verão | Carnaval | Piscina ](/playlists/5cdf80c5-b88b-4493-9855-2a896d477626.md) | 31,644    |
| 6    | [This Is Joel Corry](/playlists/6c9e619a-5045-4dbd-87e2-d96f5f9e20cb.md)                                                                                  | 30,697    |
| 7    | [PLAYLIST SECRETA ](/playlists/5e837f09-6112-495a-bbc3-48f6f6af5a19.md)                                                                                   | 23,859    |
| 8    | [ANTIGAS DO ALOK - AS MELHORES DO ALOK 2026](/playlists/c3a0519b-9cf1-4eec-9120-d27d91e13712.md)                                                          | 23,222    |
| 9    | [INTERNACIONAL 2026](/playlists/9a640002-4875-47be-9e7c-2615e48089b6.md)                                                                                  | 21,086    |
| 10   | [dj rush hour ](/playlists/ceda61b9-aa2a-4551-9ce8-ea661788d2ad.md)                                                                                       | 19,017    |

## Recent playlist changes

### 2026-11-15

- - [Deep Chill House ](/playlists/758cfc6f-d392-4e92-8983-3050518d4f31.md) (removed, was at position 52)
- - [Remix Internacionais 🔉](/playlists/45216735-9bd0-42ee-adba-9ed7febaa052.md) (removed, was at position 621)

### 2026-11-14

- - [Deep Chill House ](/playlists/758cfc6f-d392-4e92-8983-3050518d4f31.md) (removed, was at position 52)

### 2026-11-10

- - [Pop Remix 2026 | Best Remixes Of Popular Songs  | Remix Hits | Music Mix | Remixed Hits | Top Hits ](/playlists/d807316c-7bb0-4620-8b11-95539b50de99.md) (removed, was at position 55)

### 2026-11-09

- - [Deep Chill House ](/playlists/758cfc6f-d392-4e92-8983-3050518d4f31.md) (removed, was at position 52)
- - [Remix Internacionais 🔉](/playlists/45216735-9bd0-42ee-adba-9ed7febaa052.md) (removed, was at position 618)
- + [Treino 150bpm](/playlists/5b2537ac-d614-4447-9035-2ea6e92cff1d.md) (added at position 47)
- + [EDM POP 2021](/playlists/412b91c7-9e0b-4bda-b0eb-f0eb820ef417.md) (added at position 178)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*