# Fryin' (feat. M. Mereba, Jordxn Bryant & Hollywood JB)

![Fryin' (feat. M. Mereba, Jordxn Bryant & Hollywood JB)](https://s3.nl-ams.scw.cloud/musicapi-data/global/f/e/fe9efa48-7ebf-4835-8b42-5d53dd29b55b.jpg)

**Track by [Spillage Village](/artists/6432dc76-183e-47fb-a50c-ab744a59c881.md)** · *Bears Like This Too*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 239450   |
| 2026-10-20 | 239652   |
| 2026-10-21 | 239590   |
| 2026-10-22 | 239546   |
| 2026-10-23 | 239078   |
| 2026-10-24 | 239443   |
| 2026-10-25 | 239765   |
| 2026-10-26 | 240071   |
| 2026-10-27 | 240371   |
| 2026-10-28 | 240692   |
| 2026-10-29 | 240996   |
| 2026-10-30 | 240919   |
| 2026-10-31 | 240589   |
| 2026-11-01 | 240789   |
| 2026-11-02 | 241097   |
| 2026-11-03 | 240906   |
| 2026-11-04 | 241976   |
| 2026-11-05 | 240977   |
| 2026-11-06 | 240754   |
| 2026-11-07 | 240908   |
| 2026-11-08 | 241157   |
| 2026-11-09 | 241060   |
| 2026-11-10 | 241342   |
| 2026-11-11 | 242171   |
| 2026-11-12 | 241823   |
| 2026-11-13 | 242351   |
| 2026-11-14 | 242314   |
| 2026-11-15 | 242470   |
| 2026-11-16 | 242864   |
| 2026-11-17 | 242585   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                       | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Skateboard Hip Hop](/playlists/4e443afd-fca9-46e7-83f7-e4a8b896735f.md)                                                                                                                                                                                       | 27,794    |
| 2    | [City Nights 🌙 90s Style Hip Hop](/playlists/e11847e6-e585-40f8-a46f-c252d4fa57cc.md)                                                                                                                                                                         | 7,684     |
| 3    | [TIMETABLE RADIO](/playlists/83a08919-fb9f-4475-a585-39551c4ee43d.md)                                                                                                                                                                                          | 6,650     |
| 4    | [dopemusicyouneed](/playlists/20f38d81-a911-452d-8e1c-a53887aa194e.md)                                                                                                                                                                                         | 3,524     |
| 5    | [Neosoul Chill](/playlists/c16b8ab8-d1e6-44c3-b968-4a7b67b04722.md)                                                                                                                                                                                            | 2,498     |
| 6    | [mornin’ daze](/playlists/965c1bcd-ad9f-4b73-9277-857fe60c0a89.md)                                                                                                                                                                                             | 2,408     |
| 7    | [This Is Spillage Village](/playlists/a26c5046-3094-43f1-8385-7b4db17e338d.md)                                                                                                                                                                                 | 2,135     |
| 8    | [Golden Era and Hip Hop and Jazz Rap - Boom Bap Lofi Hip-Hop Classics from the 90’s to Now](/playlists/7dabc148-898a-475b-b1d3-a694e1343217.md)                                                                                                                | 1,967     |
| 9    | [Lil Wayne, Jay-z, 2Pac, Eminem, Outkast, Tyga, Wiz Kahlifa, Curren$y, Brother Ali,  A$AP,  Absolute Beginner, Kendrick Lamar, J. Cole, Nas, Mac Miller, Notorious B.I.G, Tyler, the Creator, 2 Chainz...](/playlists/65677b2d-f751-4d34-a3bf-22651c3ed5ce.md) | 1,730     |
| 10   | [BELLIST](/playlists/f8e7aa75-0785-400c-9d1d-91921ff65120.md)                                                                                                                                                                                                  | 1,656     |

## Recent playlist changes

### 2026-11-17

- - [Mick Jenkins Radio](/playlists/3d002197-fca6-4da0-9da8-ef748dafe9c9.md) (removed, was at position 34)

### 2026-11-09

- + [Carefree Radio](/playlists/aa9361db-4e23-4cfb-ab50-16464c872718.md) (added at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*