# Love Of My Life (Live At Rock In Rio)

![Love Of My Life (Live At Rock In Rio)](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/3/1384fc1e-c93a-48de-8616-8b18f2c5d4fa.jpg)

**Track by [Queen](/artists/7c2f62ef-69c2-441c-a932-8c859cc065bc.md)** · *Bohemian Rhapsody (The Original Soundtrack)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 63247    |
| 2026-10-13 | 63197    |
| 2026-10-14 | 63230    |
| 2026-10-15 | 63210    |
| 2026-10-16 | 63254    |
| 2026-10-17 | 63198    |
| 2026-10-18 | 63195    |
| 2026-10-19 | 63130    |
| 2026-10-20 | 63072    |
| 2026-10-21 | 63048    |
| 2026-10-22 | 62989    |
| 2026-10-23 | 62950    |
| 2026-10-24 | 62863    |
| 2026-10-25 | 62728    |
| 2026-10-26 | 62657    |
| 2026-10-27 | 62608    |
| 2026-10-28 | 62558    |
| 2026-10-29 | 62448    |
| 2026-10-30 | 62426    |
| 2026-10-31 | 62361    |
| 2026-11-01 | 62338    |
| 2026-11-02 | 62255    |
| 2026-11-03 | 62301    |
| 2026-11-04 | 62393    |
| 2026-11-05 | 62371    |
| 2026-11-06 | 62398    |
| 2026-11-07 | 62388    |
| 2026-11-08 | 62410    |
| 2026-11-09 | 62439    |
| 2026-11-10 | 62515    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 1.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 1.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 4.0000 | 0.0000 |
| 2026-10-19 | 1.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 1.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 2.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 4.0000 | 0.0000 |
| 2026-11-02 | 3.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 2.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Best Live Performances🎤](/playlists/e4f542ea-1621-4a6c-a9d0-efd4023d9208.md)                                                                             | 55,232    |
| 2    | [O Melhor do Flashback - 92 clips](/playlists/a36665ea-f131-453c-82d6-8d3d84078574.md)                                                                     | 47,216    |
| 3    | [Queen: Live](/playlists/4fa768ce-6644-4940-8d83-30701fa34c94.md)                                                                                          | 32,290    |
| 4    | [Bohemian Rhapsody QUEEN Mama, just killed a man Put a gun against his head, pulled my trigger, now h](/playlists/603d6a31-7a54-4ef0-b3d0-be819fe46883.md) | 27,157    |
| 5    | [Power songss 🤘🏼🔥❤️](/playlists/4875c7fc-5118-403b-81fa-7853c6fa7161.md)                                                                                | 19,602    |
| 6    | [100 Melhores Músicas de Todos os Tempos- Internacional](/playlists/80ef7db7-1a21-4ee9-b116-5a1703962b2c.md)                                               | 16,714    |
| 7    | [LEO YOUNG](/playlists/abe27628-fecb-4fd6-9eb1-b1563e2a3c28.md)                                                                                            | 14,531    |
| 8    | [Pursuit of Happiness - Steve Aoki Remix](/playlists/2780c7f8-1ff8-4635-ab02-e1ff22870663.md)                                                              | 12,619    |
| 9    | [Músicas Românticas de filmes! Só as melhores!](/playlists/2bce2998-9382-4dfe-b3fb-b0c5539a4b14.md)                                                        | 10,026    |

## Recent playlist changes

### 2026-11-10

- - [Everything 60s 70s 🌈](/playlists/17ec549e-4f76-4b56-b82f-3f150ca36e69.md) (removed, was at position 437)
- - [james potter playlist because he's the best soul in the whole universe](/playlists/b81e2edf-cce4-4d22-b59c-640e5196f283.md) (removed, was at position 21)

### 2026-11-09

- - [Best Live Performances🎤](/playlists/e4f542ea-1621-4a6c-a9d0-efd4023d9208.md) (removed, was at position 120)
- - [Bose Sound Test 🎧](/playlists/23e35cbb-5bfe-4455-8c51-968a726953be.md) (removed, was at position 192)
- - [R.E.M. — Everybody Hurts](/playlists/e39aacbf-fe03-40f3-8cbe-6a243348c086.md) (removed, was at position 332)
- - [Live Rock Songs](/playlists/16cf7756-b3b3-4ba8-a79f-ccb69c609403.md) (removed, was at position 558)

### 2026-11-08

- - [Queen: Live](/playlists/4fa768ce-6644-4940-8d83-30701fa34c94.md) (removed, was at position 27)

### 2026-11-04

- - [Best Live Performances🎤](/playlists/e4f542ea-1621-4a6c-a9d0-efd4023d9208.md) (removed, was at position 120)

### 2026-11-03

- - [ALPHA FM 101,7](/playlists/9b468a38-bb21-4230-b585-fe5b5cb11b75.md) (removed, was at position 442)
- - [lords of dogtown](/playlists/a0c1d081-f8a1-49c1-9c7b-c442f1b998d0.md) (removed, was at position 251)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*