# Off My Mind - VIP Edit

![Off My Mind - VIP Edit](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/d/1d1fc46c-f1cf-4504-b9d3-d68df98a38fb.jpg)

**Track by [Sllash & Doppe](/artists/a54d3097-4760-4070-a2a0-3ef3708a6787.md)** · *Off My Mind (VIP Edit)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 1935928  |
| 2026-10-23 | 1937475  |
| 2026-10-24 | 1939927  |
| 2026-10-25 | 1942055  |
| 2026-10-26 | 1944248  |
| 2026-10-27 | 1946374  |
| 2026-10-28 | 1948476  |
| 2026-10-29 | 1950720  |
| 2026-10-30 | 1952126  |
| 2026-10-31 | 1953257  |
| 2026-11-01 | 1954656  |
| 2026-11-02 | 1956880  |
| 2026-11-03 | 1960689  |
| 2026-11-04 | 1953843  |
| 2026-11-05 | 1958606  |
| 2026-11-06 | 1963784  |
| 2026-11-07 | 1967799  |
| 2026-11-08 | 1971083  |
| 2026-11-09 | 1974070  |
| 2026-11-10 | 1975974  |
| 2026-11-11 | 1981434  |
| 2026-11-12 | 1987359  |
| 2026-11-13 | 1975662  |
| 2026-11-14 | 1980544  |
| 2026-11-15 | 1984775  |
| 2026-11-16 | 1971566  |
| 2026-11-17 | 1959557  |
| 2026-11-18 | 1964000  |
| 2026-11-19 | 1968147  |
| 2026-11-20 | 1972955  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Toolroom New Releases (House, Tech House, Techno)](/playlists/e5343a27-9ca7-4e84-89a9-347b6e603231.md) | 6,452     |
| 2    | [This Is Sllash & Doppe](/playlists/f087bf2c-bd78-4618-a596-b3e56efa97cb.md)                            | 1,267     |
| 3    | [GOOD VIBES SUMMER Deep House/Techno](/playlists/f5607e58-31ea-4cfb-a39f-0ef1e67cbfec.md)               | 184       |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*