# Fools At First

![Fools At First](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/a/0a291620-f785-4a36-9ab0-21edd9309a98.jpg)

**Track by [Zaza](/artists/eef14485-f304-4d3c-b502-94674706e4ca.md)** · *Fools At First*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 1888265  |
| 2026-10-20 | 1889528  |
| 2026-10-21 | 1890836  |
| 2026-10-22 | 1892356  |
| 2026-10-23 | 1893874  |
| 2026-10-24 | 1896272  |
| 2026-10-25 | 1898348  |
| 2026-10-26 | 1868259  |
| 2026-10-27 | 1870262  |
| 2026-10-28 | 1872223  |
| 2026-10-29 | 1874346  |
| 2026-10-30 | 1859893  |
| 2026-10-31 | 1861053  |
| 2026-11-01 | 1862376  |
| 2026-11-02 | 1848944  |
| 2026-11-03 | 1852558  |
| 2026-11-04 | 1846847  |
| 2026-11-05 | 1851280  |
| 2026-11-06 | 1856198  |
| 2026-11-07 | 1860082  |
| 2026-11-08 | 1863187  |
| 2026-11-09 | 1865962  |
| 2026-11-10 | 1867841  |
| 2026-11-11 | 1857802  |
| 2026-11-12 | 1863263  |
| 2026-11-13 | 1868815  |
| 2026-11-14 | 1858045  |
| 2026-11-15 | 1862377  |
| 2026-11-16 | 1866391  |
| 2026-11-17 | 1871026  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                    | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Beach Music 2026 🌴 Happy vibes for summer](/playlists/3bce6365-4d8d-46dd-a8e9-343a6b06a634.md)            | 360,000   |
| 2    | [Shop Music 2026 👜 Shopping playlist with chill music](/playlists/43cdeeb5-246d-495d-90d4-a24e31c273ae.md) | 161,755   |
| 3    | [Beach Lounge 2026 🌴 IBIZA Summer Chillout](/playlists/0624d13a-cea8-4243-bd75-531744650938.md)            | 139,619   |
| 4    | [Restaurant music for a chill vibe 🍷 best covers](/playlists/5ebb8a79-1bc5-41c8-ace1-62f12b40f95d.md)      | 120,315   |
| 5    | [Work Playlist 2026 🔋Office Music (clean)](/playlists/dd940960-58bc-43cb-bc52-64d7ca77ffbc.md)             | 111,987   |
| 6    | [Surf Music 2026 🏄 Summer Chill Vibes](/playlists/1f10da58-542a-4101-8c1f-3473bc4eb3f7.md)                 | 86,037    |
| 7    | [Música para Tiendas 2026 👜 soft pop en inglés](/playlists/bd21440e-0c89-4a82-942b-7ac87e06558c.md)        | 64,687    |
| 8    | [Cafe Music in 2026 🍰 Classy Luxury Vibes ☕️](/playlists/8ec79e68-31b0-4bbd-a672-1b0533b6933d.md)          | 51,640    |
| 9    | [Restaurant Music  2026🍷 chill playlist for dinner](/playlists/15431da1-0c07-4d83-b6d0-39db40341ac5.md)    | 50,802    |
| 10   | [Cozy Playlist ☕️  Comfy Autumn Music 🍁](/playlists/a4671cd4-d80f-432c-b433-cdd02bedb931.md)               | 49,347    |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*