# Collider

![Collider](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/7/7765a0b9-df96-433e-a0fc-f97c74700cb1.jpg)

**Track by [Noisia](/artists/049d45bb-b211-4d6f-8808-a1134275a4f8.md)** · *Outer Edges*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 234539   |
| 2026-10-13 | 234666   |
| 2026-10-14 | 234795   |
| 2026-10-15 | 234940   |
| 2026-10-16 | 235079   |
| 2026-10-17 | 235236   |
| 2026-10-18 | 235421   |
| 2026-10-19 | 235617   |
| 2026-10-20 | 235768   |
| 2026-10-21 | 235938   |
| 2026-10-22 | 236122   |
| 2026-10-23 | 236355   |
| 2026-10-24 | 236714   |
| 2026-10-25 | 237048   |
| 2026-10-26 | 237111   |
| 2026-10-27 | 236719   |
| 2026-10-28 | 236808   |
| 2026-10-29 | 237107   |
| 2026-10-30 | 236810   |
| 2026-10-31 | 236498   |
| 2026-11-01 | 236700   |
| 2026-11-02 | 237052   |
| 2026-11-03 | 237512   |
| 2026-11-04 | 237389   |
| 2026-11-05 | 237799   |
| 2026-11-06 | 238309   |
| 2026-11-07 | 237793   |
| 2026-11-08 | 237780   |
| 2026-11-09 | 237950   |
| 2026-11-10 | 238020   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                         | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Drum and Bass](/playlists/53048bce-ab0a-4dba-85cd-fae97ebc0d6d.md)                                                                              | 17,806    |
| 2    | [The Glitch Mob Collection](/playlists/3fee23f4-d6d5-4f43-bc30-fcb6daed55dd.md)                                                                  | 13,968    |
| 3    | [Jungle/DnB/Jump Up/Dub/Reggae](/playlists/1131306f-9d71-41b1-835a-3b28563a94a9.md)                                                              | 12,600    |
| 4    | [HEAVY DRUM AND BASS - HARD DNB](/playlists/8b1ab358-273a-4496-924c-ea4c79593cbd.md)                                                             | 12,515    |
| 5    | [PA/Soundcheck (High Quality)](/playlists/cde1dc6a-bf09-4801-82a0-6ec4506e4201.md)                                                               | 12,222    |
| 6    | [Deep / Dark Drum & Bass](/playlists/f0324ebe-9289-438f-831f-9334f7100473.md)                                                                    | 9,664     |
| 7    | [songs to eat glass to](/playlists/fb18e200-5f0c-454b-aecf-8e6aa8b80308.md)                                                                      | 8,813     |
| 8    | [ASPHALT 9: LEGENDS OST](/playlists/be2114bc-3bcb-4c71-b339-5fc76e32c562.md)                                                                     | 7,864     |
| 9    | [WORKOUT ULTIMATE ONE (1 of 3) Cardio Weightlifting Gym Cycling Zwift HIIT 2026 (zero to H)](/playlists/4d3405ae-a54b-44b5-a952-884468c84b4f.md) | 7,789     |
| 10   | [AK Playlist](/playlists/a2c7e346-5567-4fca-b9fe-7dfad407ff5d.md)                                                                                | 5,112     |

## Recent playlist changes

### 2026-11-04

- + [Playlist for Fighting Games](/playlists/7eb4f3f4-aee0-4c0c-8e93-d2abd477661b.md) (added at position 4070)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*