# Here We Come a-Caroling / We Wish You a Merry Christmas

![Here We Come a-Caroling / We Wish You a Merry Christmas](https://s3.nl-ams.scw.cloud/musicapi-data/global/f/a/fa957cdc-ceba-42f2-8d59-45d8c9b65401.jpg)

**Track by [Perry Como](/artists/dfd7544b-8f83-47bc-b2ad-df0c52d2a82a.md)** · *I Wish It Could Be Christmas Forever*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 93744    |
| 2026-10-23 | 93741    |
| 2026-10-24 | 93771    |
| 2026-10-25 | 93775    |
| 2026-10-26 | 93793    |
| 2026-10-27 | 93823    |
| 2026-10-28 | 93784    |
| 2026-10-29 | 93749    |
| 2026-10-30 | 93781    |
| 2026-10-31 | 93771    |
| 2026-11-01 | 93842    |
| 2026-11-02 | 93861    |
| 2026-11-03 | 93730    |
| 2026-11-04 | 93783    |
| 2026-11-05 | 93704    |
| 2026-11-06 | 93798    |
| 2026-11-07 | 93934    |
| 2026-11-08 | 93958    |
| 2026-11-09 | 93918    |
| 2026-11-10 | 93876    |
| 2026-11-11 | 93991    |
| 2026-11-12 | 94121    |
| 2026-11-13 | 94260    |
| 2026-11-14 | 94398    |
| 2026-11-15 | 94321    |
| 2026-11-16 | 94360    |
| 2026-11-17 | 94261    |
| 2026-11-18 | 94380    |
| 2026-11-19 | 94532    |
| 2026-11-20 | 94468    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 1.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 7.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                        | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Christmas Classics](/playlists/6014d5f9-b372-4f65-9dcc-c6ebcca0fdd6.md)                                        | 3,687,890 |
| 2    | [POPULAR CHRISTMAS MUSIC 🎅🏻🎄🎁 HITS 2026](/playlists/de9fb9aa-9956-4bfd-844c-4bccaa8113ab.md)                | 1,316,019 |
| 3    | [World’s Best Christmas Playlist](/playlists/28d4f244-e39c-4192-a545-d01e4477c0e9.md)                           | 1,260,005 |
| 4    | [Christmas Music 🎄 Holiday Classics](/playlists/596f4148-2f5c-4cac-b750-d3c41aeaebd9.md)                       | 1,004,745 |
| 5    | [Música Navideña 🎄 Éxitos de Navidad en Inglés y Español](/playlists/b9a5c556-b2b6-471e-bbc5-7c6a8e8db4d2.md)  | 589,777   |
| 6    | [Classic Christmas Music](/playlists/82b6506c-9ea4-4927-9ce0-7327d5295bdc.md)                                   | 245,115   |
| 7    | [Old Christmas Music 🎅🏻](/playlists/6749cc3c-4d87-4a55-a851-5f1906fc515b.md)                                  | 236,486   |
| 8    | [Weihnachtssongs 2026 🎄 🌟 Die größten Weihnachtshits  🎅](/playlists/b0bd0074-368d-4e20-b618-38ec0c94fd4c.md) | 158,427   |
| 9    | [CHRISTMAS SONGS 2026 🎄 TOP HITS | Pasko sa Pinas](/playlists/8660c82d-60dc-420e-8295-48f0ab499dd3.md)         | 139,427   |
| 10   | [World's Best Christmas Playlist ❄️🎄](/playlists/8876a01f-9443-4f00-af5f-588537265ba6.md)                      | 119,711   |

## Recent playlist changes

### 2026-11-18

- - [Vintage Christmas Jazz](/playlists/a8e93f7e-b8dd-4b87-aa88-d6063f88a39c.md) (removed, was at position 713)

### 2026-11-17

- + [Vintage Christmas Classics](/playlists/c46d96f3-d253-40c4-b4b8-e5c3e64b800d.md) (added at position 235)

### 2026-11-12

- - [Vintage Christmas Jazz](/playlists/a8e93f7e-b8dd-4b87-aa88-d6063f88a39c.md) (removed, was at position 713)

### 2026-11-10

- + [Vintage Christmas Classics](/playlists/c46d96f3-d253-40c4-b4b8-e5c3e64b800d.md) (added at position 235)

### 2026-11-09

- + [Best Christmas playlist ❤️](/playlists/a6c1f00d-f4e1-4288-89d9-ea64a8044714.md) (added at position 122)
- + [JÕULUD 2026 ✨  JÕULURAADIO ✨ CHRISTMAS 2026](/playlists/fc8a2777-cb1b-42c6-8086-709e12201093.md) (added at position 57)
- + [Let It Snow! Let It Snow! Let It Snow! Radio](/playlists/18962d24-a5f3-464e-b02a-9b4eed739310.md) (added at position 43)
- - [Have Yourself A Merry Little Christmas - Remastered 1999 Radio](/playlists/c183e164-d0a6-4738-bf42-e2451196e5fd.md) (removed, was at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*