# The Scythe

![The Scythe](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/8/b8bb2294-86f7-4519-bd5f-993135794cab.jpg)

**Track by [Elvenking](/artists/28e06af7-9969-4e07-a515-537655ebe198.md)** · *The Scythe*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+2.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 1976838  |
| 2026-10-21 | 1978161  |
| 2026-10-22 | 1979733  |
| 2026-10-23 | 1981324  |
| 2026-10-24 | 1983800  |
| 2026-10-25 | 1985961  |
| 2026-10-26 | 1988237  |
| 2026-10-27 | 1990401  |
| 2026-10-28 | 1992675  |
| 2026-10-29 | 1995007  |
| 2026-10-30 | 1996360  |
| 2026-10-31 | 1997485  |
| 2026-11-01 | 1998986  |
| 2026-11-02 | 1982906  |
| 2026-11-03 | 1969083  |
| 2026-11-04 | 1928023  |
| 2026-11-05 | 1932728  |
| 2026-11-06 | 1937801  |
| 2026-11-07 | 1941909  |
| 2026-11-08 | 1945168  |
| 2026-11-09 | 1948046  |
| 2026-11-10 | 1949868  |
| 2026-11-11 | 1955366  |
| 2026-11-12 | 1961196  |
| 2026-11-13 | 1966991  |
| 2026-11-14 | 1971740  |
| 2026-11-15 | 1975962  |
| 2026-11-16 | 1980026  |
| 2026-11-17 | 1984936  |
| 2026-11-18 | 1955768  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                       | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Power Metal/Fantasy Metal](/playlists/90d2e027-97c8-4618-b876-12742485da15.md)                                                                                                                                                                                | 6,063     |
| 2    | [This Is Elvenking](/playlists/e75de971-e5a1-4b6b-9593-fd3ce27d5bed.md)                                                                                                                                                                                        | 4,536     |
| 3    | [Mega Playlist: Blind Guardian, Myrath, Rhapsody Of Fire, Edguy, Avantasia, Breaking Benjamin, Dream Evil, Dark Moor, Fairyland, Dragonland, Hammerfall, Amon Amarth, Týr, Xandria, Falconer, 4 Arm, S...](/playlists/df6c4410-cbf5-4da6-94d5-ea044672e54b.md) | 2,953     |
| 4    | [GOB](/playlists/b9c4cf7d-6c19-4b4b-8bcc-6cd98605ce5c.md)                                                                                                                                                                                                      | 2,552     |
| 5    | [Metal: Power/Speed/Symphonic/Melodic/Neo-Classical/Prog](/playlists/30e7a430-4391-4274-9f76-3ff1435419ad.md)                                                                                                                                                  | 1,896     |
| 6    | [Metal Espadinha  🎸⚔️](/playlists/8190ea4d-9eeb-46fb-b9d0-8579bfc3abce.md)                                                                                                                                                                                    | 1,604     |
| 7    | [Power Metal / Sinfonico/ Heavy  / Hard Rock / Epic, Death](/playlists/4c2bb8b1-0b73-4920-86ca-4b11d4129ea7.md)                                                                                                                                                | 109       |
| 8    | [Headbangers](/playlists/b18f4ac7-1be7-41c8-9d2e-3664c3a53539.md)                                                                                                                                                                                              | 1         |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*