# Ohnana - AfroSalto Remix

![Ohnana - AfroSalto Remix](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/3/b376d1e0-bbee-4780-b6d4-78aaa5a4661a.jpg)

**Track by [Kapo](/artists/4e94b5eb-ea79-4aa4-b0c1-5044bb4e4c90.md)** · *Ohnana (AfroSalto Remix)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 1071035  |
| 2026-10-20 | 1071784  |
| 2026-10-21 | 1072562  |
| 2026-10-22 | 1073477  |
| 2026-10-23 | 1074455  |
| 2026-10-24 | 1075871  |
| 2026-10-25 | 1077138  |
| 2026-10-26 | 1073448  |
| 2026-10-27 | 1074706  |
| 2026-10-28 | 1075979  |
| 2026-10-29 | 1077251  |
| 2026-10-30 | 1078009  |
| 2026-10-31 | 1078685  |
| 2026-11-01 | 1079612  |
| 2026-11-02 | 1080917  |
| 2026-11-03 | 1083000  |
| 2026-11-04 | 1088720  |
| 2026-11-05 | 1081581  |
| 2026-11-06 | 1084496  |
| 2026-11-07 | 1087140  |
| 2026-11-08 | 1084209  |
| 2026-11-09 | 1085907  |
| 2026-11-10 | 1086962  |
| 2026-11-11 | 1085383  |
| 2026-11-12 | 1083928  |
| 2026-11-13 | 1077565  |
| 2026-11-14 | 1080369  |
| 2026-11-15 | 1078181  |
| 2026-11-16 | 1071132  |
| 2026-11-17 | 1069358  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 1.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Electronic Vibes ](/playlists/7d97e5ee-43ea-4c73-aae9-a6e8f2bcaaca.md)                                                                                    | 41,837    |
| 2    | [AFROJACK'S FAVORITES](/playlists/065dc99b-3174-45ec-833b-4657eba1c989.md)                                                                                 | 29,780    |
| 3    | [EXITOS KAPO EXITOS CANCIONES DE KAPO MIX KAPO THIS IS KAPO SIGO QUE PENSANDO EN TU BOCA KAPO OHNANA ](/playlists/f1a5478e-f4a0-41b5-909a-76da96a00dce.md) | 20,183    |
| 4    | [Relax House 2027🌴](/playlists/2d028897-a844-40c5-8180-7c5d52e6fc2a.md)                                                                                   | 8,677     |
| 5    | [Reggaetech - REGGAETON TECHNO HOUSE - MASHUPS](/playlists/199f6814-1e59-464d-9f7a-baace2efc918.md)                                                        | 4,485     |
| 6    | [SUNSET PARTY ](/playlists/bd12ead5-994b-49c8-b538-aeeccdadc342.md)                                                                                        | 4,060     |
| 7    | [I Adore You - Afro House Mix 2026](/playlists/ad5ba077-dafc-40a9-9d50-5bba324ae695.md)                                                                    | 3,764     |
| 8    | [StrongHer mood ✨🤌🏼](/playlists/b9ca2be4-87fa-4a9c-8057-f6c8e9f01160.md)                                                                                 | 2,695     |
| 9    | [Toneras Latin 2026](/playlists/df11a416-d7d2-4de0-a54a-a67c26e29779.md)                                                                                   | 2,600     |
| 10   | [Gregor Salto presents Salto Sounds](/playlists/5e1289fe-00b1-4030-9a82-16044416bd34.md)                                                                   | 1,567     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*