# underneath

![underneath](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/d/ad44379a-f4b3-404e-b8c3-6ba585ef573c.jpg)

**Track by [i.am.u.](/artists/20c73228-0198-4074-8e30-7fff6467df0e.md)** · *underneath - Single*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 250082   |
| 2026-10-23 | 249774   |
| 2026-10-24 | 250110   |
| 2026-10-25 | 249618   |
| 2026-10-26 | 249972   |
| 2026-10-27 | 250585   |
| 2026-10-28 | 250662   |
| 2026-10-29 | 250979   |
| 2026-10-30 | 251178   |
| 2026-10-31 | 251345   |
| 2026-11-01 | 251590   |
| 2026-11-02 | 251644   |
| 2026-11-03 | 252191   |
| 2026-11-04 | 252230   |
| 2026-11-05 | 251336   |
| 2026-11-06 | 252116   |
| 2026-11-07 | 251485   |
| 2026-11-08 | 251966   |
| 2026-11-09 | 252132   |
| 2026-11-10 | 252415   |
| 2026-11-11 | 252802   |
| 2026-11-12 | 252973   |
| 2026-11-13 | 253259   |
| 2026-11-14 | 253137   |
| 2026-11-15 | 253282   |
| 2026-11-16 | 253966   |
| 2026-11-17 | 254689   |
| 2026-11-18 | 254880   |
| 2026-11-19 | 255291   |
| 2026-11-20 | 255216   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 1.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                    | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [selected. Releases](/playlists/492c117e-2c2b-405a-90bc-9bdd29683567.md)                                                                    | 41,104    |
| 2    | [DEEP HOUSE 2026 🔥 Car Music - Night Drive - Vocal House - Stutter House - Dance Hits](/playlists/2bacb07e-714a-494e-94c6-d600c71d4047.md) | 40,429    |
| 3    | [Deep  House 2026](/playlists/1e48789b-442c-4568-a0be-012c7ce60bfd.md)                                                                      | 40,340    |
| 4    | [Melodic Deep House 🌙 Melodic House & Deep House Mix](/playlists/3facb2dc-b95e-437f-bff9-6e93cbb53f8c.md)                                  | 25,453    |
| 5    | [Deep House 2026 - Vocal Deep House](/playlists/e105577d-e9ea-420e-adcc-05abc564d031.md)                                                    | 15,428    |
| 6    | [Hits Of The Moment](/playlists/5dcf638b-826b-4464-abe9-6b44809b422e.md)                                                                    | 15,114    |
| 7    | [NONSTOP EDM](/playlists/3b762ed8-b407-461e-81a8-2384695595cb.md)                                                                           | 10,155    |
| 8    | [Vocal Deep House 2026 - Vocal House ](/playlists/0e76b9da-1f6c-4a81-b833-29ca9fc1c38e.md)                                                  | 5,680     |
| 9    | [Melodic Techno & House ❤️‍🔥 Deep & Emotional](/playlists/0973400b-e648-42a7-9111-7b03b68a69c4.md)                                         | 4,999     |
| 10   | [emotional dance music](/playlists/d5f2a6b8-64ff-46c6-83ee-400775f04a77.md)                                                                 | 4,667     |

## Recent playlist changes

### 2026-11-09

- + [DEEP HOUSE](/playlists/9b3df23a-b0fc-4115-aa7d-71a8a7ff5ee3.md) (added at position 90)
- - [Emotional House Music 2026, Chill & Melodic House  (AVAION - ABOUT YOU, Elderbrook - Inner Light)](/playlists/db31a3f1-ed90-4803-86e9-c1dde2c40d7c.md) (removed, was at position 44)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*