# Los Ángeles Existen

![Los Ángeles Existen](https://s3.nl-ams.scw.cloud/musicapi-data/global/e/5/e5989b8d-3596-4025-80f4-7cf85cca96e0.jpg)

**Track by [La Energia Nortena](/artists/a8746bfc-a845-4083-b29d-f1315ebecc83.md)** · *Los Ángeles Existen*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-23 | 298660   |
| 2026-10-24 | 299097   |
| 2026-10-25 | 299457   |
| 2026-10-26 | 299839   |
| 2026-10-27 | 300246   |
| 2026-10-28 | 300233   |
| 2026-10-29 | 299853   |
| 2026-10-30 | 299718   |
| 2026-10-31 | 299930   |
| 2026-11-01 | 299428   |
| 2026-11-02 | 299055   |
| 2026-11-03 | 298613   |
| 2026-11-04 | 296568   |
| 2026-11-05 | 295907   |
| 2026-11-06 | 296138   |
| 2026-11-07 | 296583   |
| 2026-11-08 | 296811   |
| 2026-11-09 | 297336   |
| 2026-11-10 | 296969   |
| 2026-11-11 | 298375   |
| 2026-11-12 | 299432   |
| 2026-11-13 | 299629   |
| 2026-11-14 | 299387   |
| 2026-11-15 | 300202   |
| 2026-11-16 | 300543   |
| 2026-11-17 | 300625   |
| 2026-11-18 | 300023   |
| 2026-11-19 | 300086   |
| 2026-11-20 | 298762   |
| 2026-11-21 | 298838   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                       | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Hispanic bangers😩](/playlists/a6497001-0f07-4057-9c91-9d26e0a1c302.md)                                                                                       | 59,076    |
| 2    | [Norteño Pa' La Fiesta](/playlists/2f1f66af-50be-4850-a699-012ae6e892eb.md)                                                                                    | 45,886    |
| 3    | [PURAS NORTEÑAS SAX 2026 🎷🔥 Norteñas  🎷  Mix 2026  🎷🎷 Norteñas con SAX 🎷Románticas 🎷Huapangos  🎷 ](/playlists/a9910ea5-275c-4e69-9de8-a1a718ddad92.md) | 31,601    |
| 4    | [This Is La Energia Nortena](/playlists/7ac8a279-dd8a-4834-868b-091eede1a3ef.md)                                                                               | 28,759    |
| 5    | [La Maquinaria, La Fiera, La Energía y Los Pescadores ](/playlists/4eb5a09e-84f2-4063-85da-6657c7e69228.md)                                                    | 23,638    |
| 6    | [Norteñas y Huapangos perronas mix🔥🇲🇽‼️](/playlists/5ecaaddd-b51a-45b7-8976-efa3d0d14cdc.md)                                                                | 15,563    |
| 7    | [NORTEÑO CON SAX ](/playlists/5dc053e4-4e9f-451c-ba86-1b1735a1af66.md)                                                                                         | 14,771    |
| 8    | [norteñas,huapangos y satevo🇲🇽](/playlists/423cb042-e795-4482-ab93-637390b5caaf.md)                                                                          | 11,763    |
| 9    | [NORTEÑAS 2026 🎷🔥](/playlists/ec555209-a540-4f94-aaf1-7d883513aa22.md)                                                                                       | 10,802    |
| 10   | [La Energia Norteña 2026](/playlists/ef45f5dd-5582-4464-a328-091883726d44.md)                                                                                  | 8,969     |

## Recent playlist changes

### 2026-11-11

- - [La Maquinaria Norteña Radio](/playlists/4f19fa03-7627-4493-b4cb-c0a5d4e6dac7.md) (removed, was at position 41)

### 2026-11-10

- - [Fuentes de Ortiz Radio](/playlists/713f7202-5e7e-43f3-a4d9-9b6cc4aea88d.md) (removed, was at position 41)

### 2026-11-09

- - [La Boca Les Callamos Radio](/playlists/a61be2f2-d24a-412f-af09-4129bbaeed84.md) (removed, was at position 49)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*