# What’s Your Country Song

![What’s Your Country Song](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/5/759d3a90-9c37-42c7-ac86-f18f597ac915.jpg)

**Track by [Thomas Rhett](/artists/60392ebb-7174-4972-bb61-90af276250f7.md)** · *Country Again (Side A)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **6 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-23 | 23018    |
| 2026-10-24 | 23025    |
| 2026-10-25 | 23020    |
| 2026-10-26 | 23025    |
| 2026-10-27 | 23023    |
| 2026-10-28 | 23003    |
| 2026-10-29 | 23012    |
| 2026-10-30 | 23028    |
| 2026-10-31 | 23030    |
| 2026-11-01 | 23019    |
| 2026-11-02 | 23039    |
| 2026-11-03 | 23051    |
| 2026-11-04 | 23076    |
| 2026-11-05 | 23052    |
| 2026-11-06 | 22989    |
| 2026-11-07 | 23031    |
| 2026-11-08 | 23026    |
| 2026-11-09 | 23036    |
| 2026-11-10 | 23056    |
| 2026-11-11 | 23113    |
| 2026-11-12 | 23158    |
| 2026-11-13 | 23162    |
| 2026-11-14 | 23173    |
| 2026-11-15 | 23198    |
| 2026-11-16 | 23192    |
| 2026-11-17 | 23226    |
| 2026-11-18 | 23242    |
| 2026-11-19 | 23219    |
| 2026-11-20 | 23234    |
| 2026-11-21 | 23241    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 3.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 1.0000 |
| 2026-11-02 | 1.0000 | 0.0000 |
| 2026-11-03 | 1.0000 | 1.0000 |
| 2026-11-04 | 1.0000 | 1.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 1.0000 |
| 2026-11-10 | 0.0000 | 1.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 1.0000 |
| 2026-11-17 | 0.0000 | 1.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                         | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Thomas Rhett](/playlists/a74f18fa-2eed-4304-bf6d-21a4122a1da1.md)                                       | 187,745   |
| 2    | [Country Love Songs❤️🔥](/playlists/49fa5ce5-e7de-4a46-ac6d-441a5d8155b6.md)                                     | 147,145   |
| 3    | [Country Music 2026 (Top 100)](/playlists/b606a686-dc06-4d82-83f5-fa20d71213e6.md)                               | 113,763   |
| 4    | [Today’s Country 2026](/playlists/17e0e028-8e6b-4ca0-9640-d2bdf4444841.md)                                       | 101,900   |
| 5    | [COUNTRY MUSIC 2024 🔥 Top Country Hits + New Country Songs](/playlists/58416fcf-48e3-43a2-a231-8df70f421c80.md) | 90,712    |
| 6    | [Country Hits 2010-2026](/playlists/dd13ad7d-302b-4825-96f7-185c3259a861.md)                                     | 88,434    |
| 7    | [New Country 2026](/playlists/23ce5acb-d6c4-41bf-a226-b37f1d995db5.md)                                           | 82,730    |
| 8    | [country music that's actually good](/playlists/44e40ee5-90ac-415e-9a74-e82a949be01a.md)                         | 79,039    |
| 9    | [Thomas Rhett - Complete Collection](/playlists/9592aeb3-3cdc-4ec8-9ae4-be9267e87e20.md)                         | 71,536    |
| 10   | [Country 2026 (Country Music Hits Updated Weekly)](/playlists/8c05e069-3424-4d8c-8975-4277f2c973d7.md)           | 51,862    |

## Recent playlist changes

### 2026-11-22

- - [New Country 2026](/playlists/23ce5acb-d6c4-41bf-a226-b37f1d995db5.md) (removed, was at position 4266)

### 2026-11-18

- - [Country Campfire 🔥](/playlists/2c29b439-0661-4f1b-92e6-361b37191718.md) (removed, was at position 541)

### 2026-11-17

- - [Country Music 2026 (Top 100)](/playlists/b606a686-dc06-4d82-83f5-fa20d71213e6.md) (removed, was at position 97)
- - [Country Hits 2000-2024](/playlists/53d91bf3-e00d-48ad-9aaf-656600730d81.md) (removed, was at position 189)
- - [HOT COUNTRY DANCE HITS ](/playlists/bf7ccd15-6b1b-469e-920a-739bec384f07.md) (removed, was at position 85)
- - [A Little Bit of Devil in Her Angel Eyes](/playlists/b64b0a54-2a0f-4745-a2fc-8995f168763a.md) (removed, was at position 714)
- - [Look What God Gave Her Radio](/playlists/a9749225-2348-43be-9c67-0204da48a871.md) (removed, was at position 41)

### 2026-11-16

- - [New Country 2026](/playlists/23ce5acb-d6c4-41bf-a226-b37f1d995db5.md) (removed, was at position 4266)
- + [all day everyday ](/playlists/817ac633-5df7-43c8-9764-2f515d2ba5a7.md) (added at position 599)
- - [COUNTRY CLASSICS](/playlists/a750f4aa-0412-4432-ac0b-74b48dd822a6.md) (removed, was at position 375)
- - [Keepin’ it Country - Tyler Nolan](/playlists/b822439d-65a4-4655-8e7a-d0455b52730d.md) (removed, was at position 65)
- + [Where It Ends Radio](/playlists/d1495f38-a1c2-498a-8ee0-0f6721ecd780.md) (added at position 42)

### 2026-11-15

- + [Mitchell Tenpenny Radio](/playlists/69615685-7470-481d-81a0-2479f8478a63.md) (added at position 36)

### 2026-11-12

- - [Country 2026 (Country Music Hits Updated Weekly)](/playlists/8c05e069-3424-4d8c-8975-4277f2c973d7.md) (removed, was at position 339)
- - [Mitchell Tenpenny Radio](/playlists/69615685-7470-481d-81a0-2479f8478a63.md) (removed, was at position 19)

### 2026-11-10

- - [New Country 2026](/playlists/23ce5acb-d6c4-41bf-a226-b37f1d995db5.md) (removed, was at position 4266)
- - [5 o'clock somewhere](/playlists/171449d1-e57d-44e5-b7ac-40019800a29e.md) (removed, was at position 923)
- - [Summer Country & Beach Songs 2025 - 2026 (Updated Weekly)](/playlists/3ce70892-1edf-4f9d-b63d-b562ed489092.md) (removed, was at position 546)
- - [Spin You Around 💞](/playlists/48c51f6f-3037-4f38-8f67-dc41410e429e.md) (removed, was at position 140)
- - [Wedding Country Dinner Songs](/playlists/f7deb7b2-97dd-47df-aea3-66a578a7621e.md) (removed, was at position 706)

### 2026-11-09

- - [My Big Green Tractor 🚜](/playlists/cbb9b89b-84ab-4b73-9247-e2406aa58f13.md) (removed, was at position 288)
- - [Hunting/Country Playlist🏔🦌](/playlists/ffa8f108-f692-42c1-9fbf-dd558adea35c.md) (removed, was at position 274)
- - [Country Trap – Dance-Ready Southern Vibes](/playlists/3c8f441b-a7cf-4e97-8726-99b18b10d1a0.md) (removed, was at position 12)
- - [country bass boost🍆](/playlists/6a528876-5c84-4808-bd61-b7431789a59f.md) (removed, was at position 92)
- - [🤠🇺🇸](/playlists/b57a5137-6421-4c7d-aab5-d4505792d0cc.md) (removed, was at position 312)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*