# Tried to Tell You

![Tried to Tell You](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/2/a2ce9810-5e95-47ed-b21c-51d581c7efd7.jpg)

**Track by [The Weather Station](/artists/66e9390a-20a3-4863-8d17-72ee7fed5071.md)** · *Ignorance*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 318890   |
| 2026-10-23 | 319211   |
| 2026-10-24 | 319662   |
| 2026-10-25 | 320052   |
| 2026-10-26 | 319179   |
| 2026-10-27 | 319583   |
| 2026-10-28 | 319981   |
| 2026-10-29 | 319952   |
| 2026-10-30 | 319773   |
| 2026-10-31 | 319519   |
| 2026-11-01 | 319813   |
| 2026-11-02 | 320224   |
| 2026-11-03 | 320928   |
| 2026-11-04 | 321849   |
| 2026-11-05 | 322320   |
| 2026-11-06 | 322021   |
| 2026-11-07 | 321985   |
| 2026-11-08 | 322640   |
| 2026-11-09 | 322778   |
| 2026-11-10 | 323168   |
| 2026-11-11 | 323840   |
| 2026-11-12 | 324190   |
| 2026-11-13 | 324723   |
| 2026-11-14 | 324312   |
| 2026-11-15 | 325097   |
| 2026-11-16 | 324618   |
| 2026-11-17 | 324716   |
| 2026-11-18 | 325573   |
| 2026-11-19 | 325151   |
| 2026-11-20 | 325596   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                      | Followers |
| ---- | --------------------------------------------------------------------------------------------- | --------- |
| 1    | [Run Wild](/playlists/39754845-e1dc-4b32-92f4-2f4fa18741cf.md)                                | 2,064,696 |
| 2    | [Hanging Out & Relaxing](/playlists/859628d3-4b84-408f-b3d3-d02dcc62476d.md)                  | 1,669,733 |
| 3    | [Roots Revival](/playlists/fbcec8b1-4055-4c09-967b-b36545d224d6.md)                           | 600,011   |
| 4    | [Folk Rock Favorites](/playlists/00e64c55-3f22-4911-acfc-210ec2c0c69f.md)                     | 470,711   |
| 5    | [RADIHAWKE 🍝](/playlists/fb67f478-8af9-4871-925c-32ae22ae3ba4.md)                            | 29,869    |
| 6    | [The best songs of 2021](/playlists/c4ef6496-a09d-4cff-ba6c-df4400a66c82.md)                  | 4,289     |
| 7    | [James Gunn's Favorite 100 Songs of 2021](/playlists/a8db1d6b-2314-4118-998f-b20af1030157.md) | 4,276     |
| 8    | [Dark blue](/playlists/8a262906-d9ea-4296-bc23-15096c50a2c9.md)                               | 4,168     |
| 9    | [The Great Canadian Long Weekend](/playlists/77e3e2b9-1577-43c4-b5ff-8614dd3a6470.md)         | 4,070     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*