# NYEM EGO (feat. Jeriq)

![NYEM EGO (feat. Jeriq)](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/7/c77ae1dc-00e8-4e41-a02f-ac999c2f073c.webp)

**Track by [Blaqbonez](/artists/18119691-dd20-431a-89cb-98d8490deb8b.md)** · *Emeka Must Shine*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 160805   |
| 2026-10-21 | 160924   |
| 2026-10-22 | 161059   |
| 2026-10-23 | 160996   |
| 2026-10-24 | 161249   |
| 2026-10-25 | 161237   |
| 2026-10-26 | 161235   |
| 2026-10-27 | 161440   |
| 2026-10-28 | 161548   |
| 2026-10-29 | 161733   |
| 2026-10-30 | 161877   |
| 2026-10-31 | 161857   |
| 2026-11-01 | 161889   |
| 2026-11-02 | 162007   |
| 2026-11-03 | 161677   |
| 2026-11-04 | 161805   |
| 2026-11-05 | 162201   |
| 2026-11-06 | 162118   |
| 2026-11-07 | 162613   |
| 2026-11-08 | 162581   |
| 2026-11-09 | 162536   |
| 2026-11-10 | 162621   |
| 2026-11-11 | 163112   |
| 2026-11-12 | 163176   |
| 2026-11-13 | 163586   |
| 2026-11-14 | 163708   |
| 2026-11-15 | 163817   |
| 2026-11-16 | 163799   |
| 2026-11-17 | 163324   |
| 2026-11-18 | 163344   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 1.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 1.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Hype List](/playlists/4a561428-be45-4364-9740-c59cd2a3dbe7.md)                                                                                          | 45,839    |
| 2    | [Hot Hits Naija](/playlists/a48153fa-d250-48c9-b685-8d907e8e1bfb.md)                                                                                     | 15,533    |
| 3    | [This Is Blaqbonez](/playlists/749cecf7-87d0-47ae-a562-9edb29c2f973.md)                                                                                  | 13,394    |
| 4    | [IGBO Highlife Hits 2026](/playlists/581b0ab0-249b-4582-bf41-11043244e0d9.md)                                                                            | 11,215    |
| 5    | [Rema, Ruger, Victony, Ayra Starr, Omah Lay/Joeboy/Fireboy DML/Oxlade/Olamide/BNXN/Mavins/Blaqbonez](/playlists/9d75554b-319d-421f-bd52-caf6ff5b5225.md) | 8,139     |
| 6    | [AFROBEAT  LAGOS JAMZ](/playlists/e77f8874-dfa5-4b21-ba26-1538097caceb.md)                                                                               | 5,627     |
| 7    | [Top Igbo Afrobeats](/playlists/f12447c7-4423-4f58-aa70-bb67eabf35a7.md)                                                                                 | 5,594     |
| 8    | [Nigerian Afrobeats Playlist](/playlists/cdd2b5b6-6807-4231-8840-a3a282d99ed8.md)                                                                        | 4,479     |
| 9    | [😩Sad hustle mood 🥺songs 👽](/playlists/380f1bd6-ba77-407b-98d2-203d0ff73552.md)                                                                       | 4,267     |
| 10   | [Naija Cool, Calm & Collected Vibes](/playlists/76cb31ab-6e15-4f31-95ac-569c0a706bee.md)                                                                 | 4,167     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*