# GOLDWING

![GOLDWING](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/5/d5457aab-e887-48f5-b557-a6a2f1fa274d.jpg)

**Track by [Billie Eilish](/artists/e5b9da7a-a179-41f2-9bb3-b247110df0eb.md)** · *Happier Than Ever*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **13 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 8681     |
| 2026-10-21 | 8678     |
| 2026-10-22 | 8676     |
| 2026-10-23 | 8674     |
| 2026-10-24 | 8675     |
| 2026-10-25 | 8670     |
| 2026-10-26 | 8663     |
| 2026-10-27 | 8658     |
| 2026-10-28 | 8655     |
| 2026-10-29 | 8655     |
| 2026-10-30 | 8655     |
| 2026-10-31 | 8652     |
| 2026-11-01 | 8654     |
| 2026-11-02 | 8651     |
| 2026-11-03 | 8649     |
| 2026-11-04 | 8668     |
| 2026-11-05 | 8673     |
| 2026-11-06 | 8673     |
| 2026-11-07 | 8667     |
| 2026-11-08 | 8670     |
| 2026-11-09 | 8670     |
| 2026-11-10 | 8669     |
| 2026-11-11 | 8674     |
| 2026-11-12 | 8683     |
| 2026-11-13 | 8690     |
| 2026-11-14 | 8694     |
| 2026-11-15 | 8697     |
| 2026-11-16 | 8702     |
| 2026-11-17 | 8710     |
| 2026-11-18 | 8708     |

## Daily playlist score

| Date       | Gain    | Loss   |
| ---------- | ------- | ------ |
| 2026-10-20 | 0.0000  | 0.0000 |
| 2026-10-21 | 0.0000  | 0.0000 |
| 2026-10-22 | 1.0000  | 1.0000 |
| 2026-10-23 | 1.0000  | 0.0000 |
| 2026-10-24 | 1.0000  | 0.0000 |
| 2026-10-25 | 3.0000  | 0.0000 |
| 2026-10-26 | 2.0000  | 0.0000 |
| 2026-10-27 | 1.0000  | 0.0000 |
| 2026-10-28 | 1.0000  | 0.0000 |
| 2026-10-29 | 0.0000  | 0.0000 |
| 2026-10-30 | 0.0000  | 0.0000 |
| 2026-10-31 | 1.0000  | 0.0000 |
| 2026-11-01 | 0.0000  | 0.0000 |
| 2026-11-02 | 99.0000 | 0.0000 |
| 2026-11-03 | 0.0000  | 0.0000 |
| 2026-11-04 | 13.0000 | 0.0000 |
| 2026-11-05 | 1.0000  | 0.0000 |
| 2026-11-06 | 0.0000  | 0.0000 |
| 2026-11-07 | 0.0000  | 0.0000 |
| 2026-11-08 | 0.0000  | 0.0000 |
| 2026-11-09 | 1.0000  | 0.0000 |
| 2026-11-10 | 15.0000 | 0.0000 |
| 2026-11-11 | 0.0000  | 0.0000 |
| 2026-11-12 | 0.0000  | 0.0000 |
| 2026-11-13 | 0.0000  | 0.0000 |
| 2026-11-14 | 0.0000  | 0.0000 |
| 2026-11-15 | 0.0000  | 0.0000 |
| 2026-11-16 | 1.0000  | 0.0000 |
| 2026-11-17 | 11.0000 | 0.0000 |
| 2026-11-18 | 0.0000  | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Billie Eilish: Complete Collection](/playlists/2fa2e18b-8b54-4e5d-8d5e-57e163ec1d63.md)             | 1,595,545 |
| 2    | [Billie Eilish: Best Songs](/playlists/9f6a5229-2170-4cc9-8b94-561111359949.md)                      | 372,076   |
| 3    | [billie eilish - all songs](/playlists/ac2252ed-008d-49cf-98a9-1123cc77b29f.md)                      | 192,053   |
| 4    | [billie eilish all songs](/playlists/796f9109-376b-4eeb-b829-5d6e3c968f08.md)                        | 70,160    |
| 5    | [billie eilish playlist](/playlists/7fb64d15-20e6-4ddd-8f11-e52fb79c534f.md)                         | 58,405    |
| 6    | [2026 Late night drives 🪐](/playlists/b066a945-4c62-416c-a633-6ba14ab17849.md)                      | 52,399    |
| 7    | [Halloween Music 2026 🎃👻🕸️🧟 Thriller Vibes ](/playlists/abb2bd58-4bc2-4ab0-ab3c-f4c9084b02e9.md) | 43,717    |
| 8    | [Billie eilish ](/playlists/d5da3978-6687-4f4a-8686-6ae54c395862.md)                                 | 40,304    |
| 9    | [BILLIE EILISH 8D AUDIO](/playlists/9b75e0d8-1e5b-4258-a85b-a30fbbf61b20.md)                         | 35,736    |
| 10   | ['i wanna be yours' vibes](/playlists/882f3714-96b8-491d-bb73-b91303acffe7.md)                       | 34,211    |

## Recent playlist changes

### 2026-11-19

- + [having a concert in my room leave me alone](/playlists/6fc57896-bd0b-445e-b3df-0f360b5250ee.md) (added at position 1161)

### 2026-11-17

- + [all billie eilish songs on repeat](/playlists/31699e57-9848-43ff-abbf-09e0e7810de5.md) (added at position 97)

### 2026-11-16

- + [24 hours of billie 🫂](/playlists/2fcb2d66-59fc-4e8f-8cf5-82ba5f34f91f.md) (added at position 56)

### 2026-11-15

- + [Billie eilish ](/playlists/d5da3978-6687-4f4a-8686-6ae54c395862.md) (added at position 89)

### 2026-11-12

- + [having a concert in my room leave me alone](/playlists/6fc57896-bd0b-445e-b3df-0f360b5250ee.md) (added at position 1161)

### 2026-11-10

- + [all billie eilish songs on repeat](/playlists/31699e57-9848-43ff-abbf-09e0e7810de5.md) (added at position 97)
- + [chill love songs<3](/playlists/607dee2f-3e17-43fc-82ae-e95904b16bef.md) (added at position 802)

### 2026-11-09

- + [24 hours of billie 🫂](/playlists/2fcb2d66-59fc-4e8f-8cf5-82ba5f34f91f.md) (added at position 56)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*