# Nobody's Home - Live Acoustic Version

![Nobody's Home - Live Acoustic Version](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/5/05036a05-74d8-49c4-9f31-22b6413052a3.jpg)

**Track by [Avril Lavigne](/artists/86eeee05-72b0-4c83-adb7-1381431dbd33.md)** · *12" Masters - The Essential Mixes*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 880230   |
| 2026-10-20 | 877453   |
| 2026-10-21 | 878113   |
| 2026-10-22 | 872290   |
| 2026-10-23 | 873049   |
| 2026-10-24 | 874256   |
| 2026-10-25 | 875271   |
| 2026-10-26 | 876408   |
| 2026-10-27 | 874067   |
| 2026-10-28 | 875163   |
| 2026-10-29 | 876220   |
| 2026-10-30 | 870375   |
| 2026-10-31 | 870838   |
| 2026-11-01 | 871736   |
| 2026-11-02 | 872821   |
| 2026-11-03 | 871352   |
| 2026-11-04 | 876125   |
| 2026-11-05 | 878494   |
| 2026-11-06 | 880904   |
| 2026-11-07 | 882992   |
| 2026-11-08 | 884651   |
| 2026-11-09 | 886069   |
| 2026-11-10 | 886893   |
| 2026-11-11 | 889716   |
| 2026-11-12 | 889321   |
| 2026-11-13 | 888841   |
| 2026-11-14 | 891193   |
| 2026-11-15 | 886879   |
| 2026-11-16 | 888927   |
| 2026-11-17 | 891196   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                    | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Paramore, Avril Lavigne, My chemical Romance and more](/playlists/65235708-d90d-4eeb-b653-ff3f047ec46c.md) | 66,706    |
| 2    | [The Best of Live Acoustic](/playlists/5eda95b7-e5b4-4e71-a75d-524f1de8a8c2.md)                             | 5,977     |
| 3    | [Summer Music 2026🚗✈️☀️](/playlists/413919e7-ff29-4e7a-8648-41d699a87a67.md)                               | 3,138     |
| 4    | [Party Lieder für alle](/playlists/7a000c40-6336-4d87-a029-cd8b289bdd64.md)                                 | 2,616     |
| 5    | [Acusticas -  Acoustics  -Internacionais -   Pop/Rock](/playlists/baafd634-1c69-4f9d-adfe-bd805f56633c.md)  | 1,803     |
| 6    | [Avril Lavigne Live in Concert](/playlists/c856ee26-2757-4859-9a70-01c1f5443238.md)                         | 492       |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*