# Golden Time Of Day - Remastered

![Golden Time Of Day - Remastered](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/5/c556d7fd-f65b-46e7-8e68-d8ee3b795d88.jpg)

**Track by [Frankie Beverly](/artists/93855c7b-6221-4280-a84e-3a4ae8cda197.md)** · *The Essential Collection*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 84763    |
| 2026-10-20 | 84794    |
| 2026-10-21 | 84831    |
| 2026-10-22 | 84914    |
| 2026-10-23 | 84964    |
| 2026-10-24 | 85123    |
| 2026-10-25 | 85114    |
| 2026-10-26 | 85102    |
| 2026-10-27 | 85031    |
| 2026-10-28 | 85081    |
| 2026-10-29 | 85188    |
| 2026-10-30 | 85231    |
| 2026-10-31 | 85131    |
| 2026-11-01 | 85211    |
| 2026-11-02 | 85313    |
| 2026-11-03 | 85468    |
| 2026-11-04 | 85392    |
| 2026-11-05 | 85466    |
| 2026-11-06 | 85432    |
| 2026-11-07 | 85251    |
| 2026-11-08 | 85219    |
| 2026-11-09 | 85086    |
| 2026-11-10 | 85051    |
| 2026-11-11 | 85129    |
| 2026-11-12 | 85172    |
| 2026-11-13 | 85284    |
| 2026-11-14 | 85379    |
| 2026-11-15 | 85533    |
| 2026-11-16 | 85572    |
| 2026-11-17 | 85754    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 1.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 1.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Dear Anthony: Questlove's Defense Of Yacht Rock & Dentist Office Pop](/playlists/22f94f0b-4a7a-448c-b3f4-8e4ecfd6e114.md)                | 78,110    |
| 2    | [Essential Cookout Jams](/playlists/eef3f7b7-85da-4915-9094-75cb4678bb19.md)                                                              | 39,941    |
| 3    | [Best of 70s - 80s R&B Oldies Soul Music Mix / Paradise I Have Within](/playlists/4cb1e004-7e85-4261-a95e-afc7adbc2b32.md)                | 37,683    |
| 4    | [Morning groove](/playlists/413e9134-8f85-4869-a94d-b5a591a18806.md)                                                                      | 27,870    |
| 5    | [This Is Maze](/playlists/e66bf4b1-d267-4db2-980f-bfd58b407553.md)                                                                        | 20,298    |
| 6    | [Groove Like This](/playlists/6054c02d-28a8-4226-ae19-309e02320c59.md)                                                                    | 18,267    |
| 7    | ["Perfect" Songs of All Genres, According to Various Forums (In NO Particular Order)](/playlists/9c8ba5b8-9a51-4a79-895a-62514873b233.md) | 17,818    |
| 8    | [Random Happy Songs To Help  Brighten Your Day ](/playlists/6e58c9cb-a8f3-4604-bded-10fd58c6d3eb.md)                                      | 13,239    |
| 9    | [this joint is wavy](/playlists/48e0a09d-b2be-46ce-bf2e-e89fdf0648c4.md)                                                                  | 9,605     |
| 10   | [Black Family Reunion Playlist](/playlists/9063b25e-ac36-4c90-a153-5e4e11e1db57.md)                                                       | 8,779     |

## Recent playlist changes

### 2026-11-10

- - [Love Ballad Radio](/playlists/4193bfde-386d-44a7-8e62-65306d003856.md) (removed, was at position 34)
- + [Donny Hathaway Radio](/playlists/bbc204d8-0955-4f68-8f15-cdd708c982b2.md) (added at position 18)
- - [Bootsy Collins Radio](/playlists/00fe7d40-d218-4d57-b66b-6162c16cbea9.md) (removed, was at position 39)

### 2026-11-09

- - [Knocks Me Off My Feet Radio](/playlists/5ca85e1d-a6b1-409b-b67d-194f5814f6bc.md) (removed, was at position 43)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*