# Better

![Better](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/5/25d2a7ce-9f75-4b6f-ad45-9accc10d49df.jpg)

**Track by [Gracie Abrams](/artists/01fe8ee7-ae59-4693-9474-525f8f3d99f4.md)** · *This Is What It Feels Like*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 61057    |
| 2026-10-21 | 61008    |
| 2026-10-22 | 61002    |
| 2026-10-23 | 61017    |
| 2026-10-24 | 61106    |
| 2026-10-25 | 61077    |
| 2026-10-26 | 61133    |
| 2026-10-27 | 61152    |
| 2026-10-28 | 61154    |
| 2026-10-29 | 61083    |
| 2026-10-30 | 61073    |
| 2026-10-31 | 61037    |
| 2026-11-01 | 60919    |
| 2026-11-02 | 60788    |
| 2026-11-03 | 60769    |
| 2026-11-04 | 60711    |
| 2026-11-05 | 60699    |
| 2026-11-06 | 60731    |
| 2026-11-07 | 60740    |
| 2026-11-08 | 60819    |
| 2026-11-09 | 60844    |
| 2026-11-10 | 60844    |
| 2026-11-11 | 60867    |
| 2026-11-12 | 61028    |
| 2026-11-13 | 61118    |
| 2026-11-14 | 61234    |
| 2026-11-15 | 61243    |
| 2026-11-16 | 61225    |
| 2026-11-17 | 61276    |
| 2026-11-18 | 61322    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                           | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Daughter from Hell -  Gracie Abrams Complete](/playlists/7c693a5c-7f60-4911-87e4-73f78dfd43a0.md)                                                 | 276,353   |
| 2    | [This Is Gracie Abrams](/playlists/257b6690-2c4f-4a8a-9f50-534f01b201c0.md)                                                                        | 247,040   |
| 3    | [for the mirrorball, second choice, older sister, academic validation type girlies ](/playlists/421aa009-6a52-4336-97c9-ec4682462980.md)           | 59,054    |
| 4    | [GRACIE ABRAMS ALL SONGS](/playlists/7b67198d-0024-4b83-917e-6ca76b4e0f0b.md)                                                                      | 54,298    |
| 5    | [gut wrenching sadness](/playlists/3e0da168-07d9-4842-830b-9d33e9833081.md)                                                                        | 19,929    |
| 6    | [pov: you are reading romance ](/playlists/a3023fe2-e7fa-44b5-92d4-e0cb9ab2ba43.md)                                                                | 19,353    |
| 7    | [reading shatter me <3](/playlists/3fc96080-0cfe-42a3-b64d-de7d1b3cf7d8.md)                                                                        | 16,117    |
| 8    | [sweater weather ](/playlists/166ae0af-7a0b-4fc2-ad91-b027148501d5.md)                                                                             | 15,486    |
| 9    | [It’s me who’s been making the bed…](/playlists/68856d99-e59f-48c6-aa7b-daa64bd87c25.md)                                                           | 10,147    |
| 10   | [noah kahan, hozier, lizzy mcalpine, bon iver, phoebe brigers, taylor swift, & gracie abrams ](/playlists/d742f648-392e-4e2e-9661-a362c8cc93c1.md) | 9,633     |

## Recent playlist changes

### 2026-11-09

- + [better than this](/playlists/5958aa72-4f77-40fb-9305-6a47327a7c85.md) (added at position 97)
- + [headphones ](/playlists/62e5531f-80e6-40f2-a7c0-7d14376240f1.md) (added at position 113)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*