# Ceniza fria

![Ceniza fria](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/b/dbdce836-80bd-4dcd-9e32-97bc123afdd2.jpg)

**Track by [Luis Vargas](/artists/65a36d7c-c7f7-4dd7-8176-61f79287a05e.md)** · *Loco De Amor*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 317107   |
| 2026-10-18 | 316930   |
| 2026-10-19 | 317206   |
| 2026-10-20 | 316983   |
| 2026-10-21 | 317217   |
| 2026-10-22 | 317471   |
| 2026-10-23 | 316897   |
| 2026-10-24 | 317393   |
| 2026-10-25 | 316466   |
| 2026-10-26 | 316463   |
| 2026-10-27 | 316455   |
| 2026-10-28 | 315522   |
| 2026-10-29 | 315073   |
| 2026-10-30 | 315319   |
| 2026-10-31 | 315522   |
| 2026-11-01 | 315805   |
| 2026-11-02 | 316210   |
| 2026-11-03 | 317303   |
| 2026-11-04 | 316050   |
| 2026-11-05 | 315741   |
| 2026-11-06 | 315436   |
| 2026-11-07 | 315420   |
| 2026-11-08 | 316098   |
| 2026-11-09 | 316621   |
| 2026-11-10 | 316619   |
| 2026-11-11 | 316897   |
| 2026-11-12 | 316416   |
| 2026-11-13 | 317437   |
| 2026-11-14 | 318323   |
| 2026-11-15 | 317866   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                 | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Bachata Classics](/playlists/c42fdd4b-4d14-4376-9db1-8948ec353060.md)                                                                                   | 774,127   |
| 2    | [Bachatas Viejas🍺 (Anthony Santos, Aventura, Luis Vargas...)](/playlists/a8cae682-e49b-41ea-9793-7eed2ff32654.md)                                       | 60,134    |
| 3    | [BACHATA CLÁSICA DOMINICANA 🇩🇴 ](/playlists/c113b373-9c74-4598-bf82-4ecacf67cab7.md)                                                                   | 57,630    |
| 4    | [BACHATAS PARA BEBER ROMO 🥃 | BACHATAS DOMINICANAS | BACHATAS DE AMARGUE 🎶](/playlists/cfad43b8-50c0-43c8-99b4-ae9eff78b4d4.md)                        | 33,264    |
| 5    | [BACHATAS PARA BEBER ROMO 🥃    ](/playlists/dd08ddd3-6462-4fbd-bb4d-40e7db04b7c6.md)                                                                    | 21,780    |
| 6    | [dominican house party](/playlists/59d71963-7617-4a4d-a1df-5e1ceffbb402.md)                                                                              | 19,841    |
| 7    | [🇩🇴🇩🇴](/playlists/283ec9e5-501e-4c87-8829-13a0eba90d02.md)                                                                                           | 10,103    |
| 8    | [Bachata Dominicana 2026 | BACHATAS PARA BAILAR  ](/playlists/5d32ea9c-e911-47d2-b9a2-775241b0f104.md)                                                   | 9,997     |
| 9    | [BACHATA CORTA VENAS VOL 11 💔🥃 15 DE LA MEJORES BACHATAS 🎤 MEZCLADA POR DJ ADONI ( BACHATA MIX )](/playlists/3d91af9f-3e89-49d5-8a59-24fecd97c5f5.md) | 8,264     |
| 10   | [Tropical Latino Mix 2026: Salsa, merengue, bachata, cumbia y vallenato](/playlists/cd85b0c2-0bfc-49f1-9c64-7d61be12e949.md)                             | 7,765     |

## Recent playlist changes

### 2026-11-03

- - [BACHATAS BAILABLES](/playlists/ce6ccefa-e8e2-4c2f-9548-60cd1761eb39.md) (removed, was at position 82)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*