# Dull Boy

![Dull Boy](https://s3.nl-ams.scw.cloud/musicapi-data/global/8/4/84c0bd6b-583b-49cb-a003-5b5952bbba0b.jpg)

**Track by [Mudvayne](/artists/09d662d4-de69-4a69-a7c1-519754f5a36f.md)** · *The New Game*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 295017   |
| 2026-10-21 | 295246   |
| 2026-10-22 | 295128   |
| 2026-10-23 | 295041   |
| 2026-10-24 | 295441   |
| 2026-10-25 | 295824   |
| 2026-10-26 | 296198   |
| 2026-10-27 | 296220   |
| 2026-10-28 | 296588   |
| 2026-10-29 | 296640   |
| 2026-10-30 | 296502   |
| 2026-10-31 | 296339   |
| 2026-11-01 | 296270   |
| 2026-11-02 | 295893   |
| 2026-11-03 | 296545   |
| 2026-11-04 | 297417   |
| 2026-11-05 | 297504   |
| 2026-11-06 | 297682   |
| 2026-11-07 | 297382   |
| 2026-11-08 | 297643   |
| 2026-11-09 | 297075   |
| 2026-11-10 | 297071   |
| 2026-11-11 | 297377   |
| 2026-11-12 | 297722   |
| 2026-11-13 | 295074   |
| 2026-11-14 | 295559   |
| 2026-11-15 | 295589   |
| 2026-11-16 | 295629   |
| 2026-11-17 | 295727   |
| 2026-11-18 | 296188   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                          | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Mudvayne](/playlists/db419522-3fbb-4546-aaeb-80f0775c7c98.md)                                                                                                                                                                            | 65,695    |
| 2    | [Hard rock](/playlists/b104d806-63da-4f4e-9e1a-2f5836facc58.md)                                                                                                                                                                                   | 21,200    |
| 3    | [LOUDER THAN LIFE 2025 COMPLETE SETLIST PLAYLIST](/playlists/e03054fa-cce5-4bbb-ba3d-370585df3d30.md)                                                                                                                                             | 4,656     |
| 4    | [Korn,Slipknot,System of a Down,Serj Tankian,Stone Sour,Scars On Broadway,Pantera,Godsmack,Ghost B.C,Rammstein,Bullet For My Valentine,Rage Against The Machine,Helloween,Deftones,Metallica](/playlists/6e076950-d75a-40fd-82bb-0ad42855e225.md) | 3,800     |
| 5    | [Best Hard Rock of the 2000s](/playlists/f752c399-53a1-4ac8-9675-1cad70cf0537.md)                                                                                                                                                                 | 3,345     |
| 6    | [SirusXm Octane](/playlists/66a1f009-79e3-4653-9541-131f4f040dbd.md)                                                                                                                                                                              | 3,342     |
| 7    | [WELCOME TO ROCKVILLE 2025 COMPLETE SETLIST PLAYLIST ](/playlists/aaa396a8-53e6-45f8-a057-6afc6b75499f.md)                                                                                                                                        | 2,235     |
| 8    | [Work Out - Metal](/playlists/eb7ebd1f-a143-4d13-955e-cc13dda4ec9a.md)                                                                                                                                                                            | 1,860     |
| 9    | [Bassist Paradise](/playlists/8a976a5d-ecea-42a6-9c0a-68b8c573be2b.md)                                                                                                                                                                            | 1,384     |
| 10   | [Slipknot/Korn/Limp Bizkit/Stone Sour/P.O.D./Deftones/Pantera/Marilyn Manson/Rammstein/SOAD & More...](/playlists/8e91fbe6-aa56-471f-abb2-398820f17559.md)                                                                                        | 1,165     |

## Recent playlist changes

### 2026-11-17

- - [(Hed) P.E. Radio](/playlists/615a7e81-96b4-4e3b-903d-c83c89a3731a.md) (removed, was at position 41)

### 2026-11-16

- - [Happy? Radio](/playlists/a6a9a3ce-f223-468b-baeb-7612dd41726b.md) (removed, was at position 45)

### 2026-11-10

- + [(Hed) P.E. Radio](/playlists/615a7e81-96b4-4e3b-903d-c83c89a3731a.md) (added at position 41)

### 2026-11-09

- + [Happy? Radio](/playlists/a6a9a3ce-f223-468b-baeb-7612dd41726b.md) (added at position 45)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*