# i like the way you kiss me

![i like the way you kiss me](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/5/45c8fc73-35c1-4c2b-a667-84326bd5de02.jpg)

**Track by [Azault](/artists/fcdbc5f5-cbaa-4bea-aec3-7b8a9ff004cc.md)** · *i like the way you kiss me*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 506520   |
| 2026-10-20 | 506886   |
| 2026-10-21 | 507285   |
| 2026-10-22 | 506643   |
| 2026-10-23 | 507136   |
| 2026-10-24 | 506749   |
| 2026-10-25 | 507345   |
| 2026-10-26 | 506880   |
| 2026-10-27 | 507508   |
| 2026-10-28 | 506006   |
| 2026-10-29 | 505512   |
| 2026-10-30 | 505901   |
| 2026-10-31 | 506192   |
| 2026-11-01 | 506653   |
| 2026-11-02 | 508365   |
| 2026-11-03 | 509377   |
| 2026-11-04 | 511175   |
| 2026-11-05 | 510385   |
| 2026-11-06 | 511914   |
| 2026-11-07 | 510960   |
| 2026-11-08 | 510831   |
| 2026-11-09 | 511758   |
| 2026-11-10 | 510132   |
| 2026-11-11 | 509776   |
| 2026-11-12 | 510428   |
| 2026-11-13 | 510992   |
| 2026-11-14 | 510227   |
| 2026-11-15 | 509498   |
| 2026-11-16 | 510732   |
| 2026-11-17 | 512161   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 1.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                         | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Viral Techno Mix 2026](/playlists/9130406f-ade2-4b44-a7f2-1678aab2a63a.md)                                                      | 80,709    |
| 2    | [Trance & Techno Remixes 2025 🔥 Viral Lucky Hits](/playlists/e137bd4d-ab2a-4656-9178-a0d9ae21ff9d.md)                           | 23,039    |
| 3    | [Hypertechno | Tiktok VIRAL Hypertechno | Tekkno | Hypertechno Remixes 2026](/playlists/41cab8b0-6006-4681-b4cc-d396f9904871.md) | 6,867     |
| 4    | [2026 Techno Mix 🔥 Gym Workout 🎧 Club Music - Dance - EDM](/playlists/1969f2f3-2024-45ee-84d2-008331264729.md)                 | 2,792     |
| 5    | [Silvester Party 2026 🎉](/playlists/a1e1b3ba-0ded-4533-b3db-f794b805bd86.md)                                                    | 2,239     |
| 6    | [Fahrradtour 🍻](/playlists/23c993bc-816a-4fa9-8b8e-015deea7cd3c.md)                                                             | 1,767     |
| 7    | [Up Up Up - Bibi & Tina Techno](/playlists/127bbe27-1502-4f3e-90cd-4fd9a2b3aef2.md)                                              | 1,597     |
| 8    | [Call me a Spaceman - Tiktok Techno Mix](/playlists/c41efa1c-cae1-420e-be03-ec7a70f2e7f8.md)                                     | 1,272     |
| 9    | [LohnerMucke🚜🌽🐄](/playlists/0c758cfb-a64c-42f5-a356-b619f2da8ebf.md)                                                          | 1,219     |
| 10   | [Future House Cloud Collection](/playlists/65a2c791-ff89-462f-9069-52181a00b442.md)                                              | 1,127     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*