# High Road

![High Road](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/c/6c3a41ed-e945-40dd-8312-b9ac6fe5df2f.jpg)

**Track by [Mastodon](/artists/8cc8e553-296e-49db-bbb3-2f13ccde3a8e.md)** · *Once More 'Round the Sun*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 142260   |
| 2026-10-13 | 142000   |
| 2026-10-14 | 141551   |
| 2026-10-15 | 141659   |
| 2026-10-16 | 141403   |
| 2026-10-17 | 141516   |
| 2026-10-18 | 141456   |
| 2026-10-19 | 141400   |
| 2026-10-20 | 141335   |
| 2026-10-21 | 141348   |
| 2026-10-22 | 141307   |
| 2026-10-23 | 141540   |
| 2026-10-24 | 141580   |
| 2026-10-25 | 141695   |
| 2026-10-26 | 141721   |
| 2026-10-27 | 141847   |
| 2026-10-28 | 141575   |
| 2026-10-29 | 141500   |
| 2026-10-30 | 141143   |
| 2026-10-31 | 141070   |
| 2026-11-01 | 141105   |
| 2026-11-02 | 140349   |
| 2026-11-03 | 140398   |
| 2026-11-04 | 139416   |
| 2026-11-05 | 139314   |
| 2026-11-06 | 139275   |
| 2026-11-07 | 139424   |
| 2026-11-08 | 139520   |
| 2026-11-09 | 139360   |
| 2026-11-10 | 139364   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 1.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 1.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                 | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Mastodon](/playlists/ad56699d-0474-48e1-a3c6-124b360078ff.md)                                                                   | 64,763    |
| 2    | [METAL WORKOUT MUSIC](/playlists/2c341221-17ec-401f-8c17-2a6c346c4ae2.md)                                                                | 36,786    |
| 3    | [Metal Madness 🤘 Metal 2026 ](/playlists/39638468-0d18-4047-b043-58f870ce656d.md)                                                       | 35,816    |
| 4    | [thrash metal](/playlists/a1472420-a7d1-4d53-b134-00546b55b435.md)                                                                       | 21,116    |
| 5    | [Metal Kingdom](/playlists/36f47dc4-f09f-4a83-9dd9-ae3402990a12.md)                                                                      | 20,201    |
| 6    | [Metal For GYM](/playlists/4d00bdc1-54ca-4822-adcf-bc84e0523f65.md)                                                                      | 19,949    |
| 7    | [Metal Mac Attack](/playlists/603489ce-ac04-4da4-a189-2afc89fe2755.md)                                                                   | 18,592    |
| 8    | [DOWNLOAD FESTIVAL XXIII 2026](/playlists/cf82135c-6a2b-4d99-8a08-70234f9d8125.md)                                                       | 18,232    |
| 9    | [Tool-Sober](/playlists/1d7042e4-79b7-4b4f-a158-00006657aa43.md)                                                                         | 17,844    |
| 10   | [Queen Of The Damned Soundtrack – Music From The Motion Picture Queen Of The Damned](/playlists/2bfe6619-0cdb-4507-b9fa-c04646a87653.md) | 15,006    |

## Recent playlist changes

### 2026-11-10

- + [Daron Malakian and Scars On Broadway Radio](/playlists/fc4f284c-b7c9-4e61-b854-f940319c502e.md) (added at position 22)

### 2026-11-04

- + [House Of Pain — Jump Around](/playlists/394c095c-c87f-450e-a469-9fa67b85baf2.md) (added at position 362)
- - [Daron Malakian and Scars On Broadway Radio](/playlists/fc4f284c-b7c9-4e61-b854-f940319c502e.md) (removed, was at position 31)
- - [Gojira Radio](/playlists/b5181e13-1cf8-4870-92f9-8d148022f7bb.md) (removed, was at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*