# La Daga

![La Daga](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/1/31e2fa21-c106-47aa-a099-06ecf8331263.jpg)

**Track by [Los Tigres Del Norte](/artists/dcb19574-f6ea-459d-b05d-29df92ed767b.md)** · *La Garra De...*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 1611515  |
| 2026-10-20 | 1612604  |
| 2026-10-21 | 1613768  |
| 2026-10-22 | 1615077  |
| 2026-10-23 | 1604677  |
| 2026-10-24 | 1606806  |
| 2026-10-25 | 1608654  |
| 2026-10-26 | 1610459  |
| 2026-10-27 | 1612283  |
| 2026-10-28 | 1614171  |
| 2026-10-29 | 1616025  |
| 2026-10-30 | 1617204  |
| 2026-10-31 | 1618162  |
| 2026-11-01 | 1631279  |
| 2026-11-02 | 1633094  |
| 2026-11-03 | 1636303  |
| 2026-11-04 | 1644960  |
| 2026-11-05 | 1649061  |
| 2026-11-06 | 1629768  |
| 2026-11-07 | 1633422  |
| 2026-11-08 | 1636203  |
| 2026-11-09 | 1638628  |
| 2026-11-10 | 1640216  |
| 2026-11-11 | 1633168  |
| 2026-11-12 | 1638169  |
| 2026-11-13 | 1631452  |
| 2026-11-14 | 1635537  |
| 2026-11-15 | 1639302  |
| 2026-11-16 | 1642930  |
| 2026-11-17 | 1635551  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 1.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                   | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [LOS TIGRES DEL NORTE.  Viejitas pero bonitas](/playlists/5feb2d51-e0be-4047-84e7-b70652ae0a31.md)                                         | 198,803   |
| 2    | [los tucanes, los tigres, cardenales, Los huracanes, Los cadetes,Los invasores](/playlists/0e5bee35-a7cc-4a4a-9149-3d8ae407fd07.md)        | 26,129    |
| 3    | [Los Tigres Del Norte - Corridos Prohibidos](/playlists/d27f4429-e758-4820-ab02-cfb8a9a9292c.md)                                           | 25,664    |
| 4    | [RANCHERAS, NORTEÑAS, CORRIDOS Y POPULARES](/playlists/4948dc78-d62d-498e-aba3-6a95f091dae9.md)                                            | 23,976    |
| 5    | [Los grandes exitos de los tigres del norte](/playlists/1b85029f-9e10-48ef-b4a3-f0f8c5c474a8.md)                                           | 23,449    |
| 6    | [corridos with hard bass 🇲🇽🔊](/playlists/a173a54c-ae33-430d-8c4f-5cfc39be4fa6.md)                                                       | 11,450    |
| 7    | [💉🩺PUROS CORRIDOS DE LOS TIGRES DEL NORTE, LOS TIGRES DEL NORTE NARCO CORRIDOS 🩺💉](/playlists/781a1be9-2811-47ed-9931-e4c21ed47253.md) | 7,500     |
| 8    | [El Cartel De Nuevo Leon — Pajarillo](/playlists/a59fbc89-3ea4-4194-a7dd-f3558d877447.md)                                                  | 5,282     |
| 9    | [Spotify Johnny hi 🤗 what?🤔music phone🤳📱🎧 ❤️ join hello🤗2025](/playlists/9a692f14-2601-4d99-9f4e-9e51d44a873b.md)                    | 1,025     |

## Recent playlist changes

### 2026-11-17

- + [El Cartel De Nuevo Leon — Pajarillo](/playlists/a59fbc89-3ea4-4194-a7dd-f3558d877447.md) (added at position 527)

### 2026-11-10

- + [El Cartel De Nuevo Leon — Pajarillo](/playlists/a59fbc89-3ea4-4194-a7dd-f3558d877447.md) (added at position 527)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*