# Railwayed

![Railwayed](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/4/14fbe21e-27b7-47c2-b479-cd6965854bb9.png)

**Track by [Kitchens Of Distinction](/artists/635353df-94f5-455b-a2bd-c111bf2290b3.md)** · *Capsule - the Best of Kod*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 1120315  |
| 2026-10-20 | 1121092  |
| 2026-10-21 | 1121892  |
| 2026-10-22 | 1122745  |
| 2026-10-23 | 1123779  |
| 2026-10-24 | 1125291  |
| 2026-10-25 | 1121146  |
| 2026-10-26 | 1122447  |
| 2026-10-27 | 1123757  |
| 2026-10-28 | 1125094  |
| 2026-10-29 | 1126382  |
| 2026-10-30 | 1127121  |
| 2026-10-31 | 1122499  |
| 2026-11-01 | 1118150  |
| 2026-11-02 | 1119371  |
| 2026-11-03 | 1121671  |
| 2026-11-04 | 1122338  |
| 2026-11-05 | 1125332  |
| 2026-11-06 | 1128339  |
| 2026-11-07 | 1131095  |
| 2026-11-08 | 1127745  |
| 2026-11-09 | 1113575  |
| 2026-11-10 | 1109603  |
| 2026-11-11 | 1107825  |
| 2026-11-12 | 1101217  |
| 2026-11-13 | 1109577  |
| 2026-11-14 | 1107285  |
| 2026-11-15 | 1109918  |
| 2026-11-16 | 1117570  |
| 2026-11-17 | 1115231  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 1.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                              | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [✨Shugazi Dreams: 80s & 90s Shoegaze • Noise Pop • Dream Pop✨](/playlists/f899e9e3-dc38-4189-8047-1857ef6cd45f.md)                                    | 2,833     |
| 2    | [My WORKOUT Mix](/playlists/fb9cbd89-3dc3-4c54-9b7f-41d8e298a3f2.md)                                                                                  | 2,345     |
| 3    | [80’s Alternative Deep Cuts & Obscurities](/playlists/3bad2f66-80ca-4df3-a483-f057954fdfe7.md)                                                        | 2,065     |
| 4    | [𝔬𝔟𝔰𝔠𝔲𝔯𝔢 80𝔰/90𝔰](/playlists/65478e69-0075-40dd-9e33-d4f52da592a2.md)                                                                        | 1,819     |
| 5    | [Remember Valencia Pop Rock 80 / 90](/playlists/4740a476-6e3f-45d6-a309-3add63eda04d.md)                                                              | 1,566     |
| 6    | [DKFM shoegaze radio](/playlists/edd38019-30bf-4f29-b585-0ba17bb2d057.md)                                                                             | 1,430     |
| 7    | [Life is Hell](/playlists/c4b9db53-3b14-42ab-a98b-e2091887afcf.md)                                                                                    | 1,277     |
| 8    | ['80's & '90's / new wave / synth pop / post punk / progressive / alternative / industrial / ebm](/playlists/706b07ac-df7a-4d1f-acf4-1eb63af9448e.md) | 1,271     |
| 9    | [120 Minutes: College Rock and Beyond](/playlists/0cf6b787-90f7-4456-a06b-5ea92ce30dcc.md)                                                            | 1,213     |
| 10   | [Alternative 80's Underground](/playlists/52c3465e-e9ef-4e0e-81b5-9d33f9e6cb1b.md)                                                                    | 1,210     |

## Recent playlist changes

### 2026-11-17

- - [𝔬𝔟𝔰𝔠𝔲𝔯𝔢 80𝔰/90𝔰](/playlists/65478e69-0075-40dd-9e33-d4f52da592a2.md) (removed, was at position 5)

### 2026-11-16

- - [Lush Radio](/playlists/ebfe5261-387e-4cba-b857-335a8c464e65.md) (removed, was at position 42)

### 2026-11-13

- - [✨Shugazi Dreams: 80s & 90s Shoegaze • Noise Pop • Dream Pop✨](/playlists/f899e9e3-dc38-4189-8047-1857ef6cd45f.md) (removed, was at position 4267)

### 2026-11-10

- + [Life is Hell](/playlists/c4b9db53-3b14-42ab-a98b-e2091887afcf.md) (added at position 11)

### 2026-11-09

- + [The Ocean Blue Radio](/playlists/a9508a0e-dc66-4d46-b5d2-4f695a1742a2.md) (added at position 18)
- + [Lush Radio](/playlists/ebfe5261-387e-4cba-b857-335a8c464e65.md) (added at position 42)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*