# Sedalia

![Sedalia](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/5/352b65ca-0851-4a53-9004-1d651187f6b2.jpg)

**Track by [Tol & Tol](/artists/abd94d01-9299-430b-9163-9a1e61b04755.md)** · *Sedalia*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 1741722  |
| 2026-10-19 | 1742953  |
| 2026-10-20 | 1744084  |
| 2026-10-21 | 1745281  |
| 2026-10-22 | 1746777  |
| 2026-10-23 | 1748288  |
| 2026-10-24 | 1750678  |
| 2026-10-25 | 1752679  |
| 2026-10-26 | 1754638  |
| 2026-10-27 | 1742506  |
| 2026-10-28 | 1744532  |
| 2026-10-29 | 1746484  |
| 2026-10-30 | 1747780  |
| 2026-10-31 | 1748770  |
| 2026-11-01 | 1750161  |
| 2026-11-02 | 1752148  |
| 2026-11-03 | 1755480  |
| 2026-11-04 | 1750618  |
| 2026-11-05 | 1755025  |
| 2026-11-06 | 1759660  |
| 2026-11-07 | 1763404  |
| 2026-11-08 | 1766499  |
| 2026-11-09 | 1769118  |
| 2026-11-10 | 1771082  |
| 2026-11-11 | 1776175  |
| 2026-11-12 | 1781424  |
| 2026-11-13 | 1786609  |
| 2026-11-14 | 1791070  |
| 2026-11-15 | 1795131  |
| 2026-11-16 | 1799272  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Lo mejor de Andre Rieu](/playlists/16104f80-352d-4e7f-9be9-39e7fd175db8.md)                                                                         | 6,006     |
| 2    | [Heerlijke rustige Lounge Music | Lekker Chillen](/playlists/314c89bd-a974-41bf-8e72-19a0b1f68b35.md)                                                | 4,660     |
| 3    | [BZN - Greatest Hits](/playlists/88a193d1-075e-4f7a-b649-e8ff344db7f4.md)                                                                            | 4,173     |
| 4    | [RUSTIGE SFEERMUZIEK](/playlists/dc3731d8-4929-4b5f-8c03-8dc7c219f5d0.md)                                                                            | 3,461     |
| 5    | [Celtic/New Age/Pagan/Classic Music Playlist](/playlists/e011d1db-59b1-4c40-88aa-b5301d44b949.md)                                                    | 2,851     |
| 6    | [Till Brönner Show](/playlists/43a8cc93-8f94-445d-8db2-eefa834c9cd7.md)                                                                              | 1,863     |
| 7    | [Piraten muziek, piratenhits,geheimzender muziek, piratenmuziek  duitse schlager, gouwe ouwe. .](/playlists/e8ada114-d77a-44de-b315-eb26530c2bda.md) | 1,547     |
| 8    | [Piratenhits 9000+ HITS!!👌🏼](/playlists/d976ef57-fadb-4b24-b9c1-22e3b4a80e7b.md)                                                                   | 1,521     |
| 9    | [This Is Tol & Tol](/playlists/bf51fc53-4c34-48de-8b24-7e8d0d053c07.md)                                                                              | 1,342     |
| 10   | [NDR1 Welle Nord](/playlists/691df425-98d0-4dad-b04c-791078166006.md)                                                                                | 1,285     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*