# Getting Ready to Get Down

![Getting Ready to Get Down](https://s3.nl-ams.scw.cloud/musicapi-data/global/9/e/9e586dd9-3236-48ac-92e8-d832f9603818.jpg)

**Track by [Josh Ritter](/artists/40f4d5c7-119f-41bd-9555-fef8b9b2c267.md)** · *Getting Ready to Get Down*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 192382   |
| 2026-10-20 | 192365   |
| 2026-10-21 | 192525   |
| 2026-10-22 | 192522   |
| 2026-10-23 | 192541   |
| 2026-10-24 | 192038   |
| 2026-10-25 | 191826   |
| 2026-10-26 | 191599   |
| 2026-10-27 | 191870   |
| 2026-10-28 | 192159   |
| 2026-10-29 | 191752   |
| 2026-10-30 | 191895   |
| 2026-10-31 | 192019   |
| 2026-11-01 | 191720   |
| 2026-11-02 | 191994   |
| 2026-11-03 | 192230   |
| 2026-11-04 | 192849   |
| 2026-11-05 | 192765   |
| 2026-11-06 | 190847   |
| 2026-11-07 | 191227   |
| 2026-11-08 | 191599   |
| 2026-11-09 | 191917   |
| 2026-11-10 | 192176   |
| 2026-11-11 | 192411   |
| 2026-11-12 | 192176   |
| 2026-11-13 | 192619   |
| 2026-11-14 | 191513   |
| 2026-11-15 | 191862   |
| 2026-11-16 | 192631   |
| 2026-11-17 | 191561   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 1.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 1.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 1.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------- | --------- |
| 1    | [Wild & Free](/playlists/35088c76-1dcb-48d8-b3e2-3afcc35db3d6.md)                         | 1,315,628 |
| 2    | [10s Indie Folk](/playlists/0dbe3d00-420f-45e7-8078-2165f63d533e.md)                      | 89,387    |
| 3    | [Greatest Hits of All Time](/playlists/5ce3aaa5-376d-4535-8069-1034e6345309.md)           | 25,783    |
| 4    | [Bertha's Breakfast Songs](/playlists/b7679aed-6838-4d52-b859-20df7b0d3dc6.md)            | 23,879    |
| 5    | [Folk Rock](/playlists/b3c505d8-8190-46df-81c3-4139a7a49a3b.md)                           | 18,156    |
| 6    | [September-esque](/playlists/d3b2b4a8-cce7-4e15-9536-b922b0fc24ff.md)                     | 14,821    |
| 7    | [NPR Music's Favorite Songs Of 2015](/playlists/0f41eefa-15a8-4da1-b1ef-ebd7ca44b8d8.md)  | 12,646    |
| 8    | [Mi casa es la tuya - Bertín Osborne](/playlists/6e4dfb4a-b019-4b67-a094-e5c00388c3b8.md) | 9,246     |
| 9    | [CREED #IFightFor Playlist](/playlists/bafda649-5000-44db-91da-9eabe3418c1d.md)           | 6,706     |
| 10   | [Cabin Vibes](/playlists/7d3474b6-82ea-4dea-bd52-a946368c3e0b.md)                         | 6,022     |

## Recent playlist changes

### 2026-11-17

- + [The Galway Girl Radio](/playlists/025c9269-753c-497c-a60f-aada668941d3.md) (added at position 16)

### 2026-11-16

- - [Cabin Vibes](/playlists/7d3474b6-82ea-4dea-bd52-a946368c3e0b.md) (removed, was at position 157)
- - [A Little Honey Radio](/playlists/7d18ae02-c23e-4b9b-aaed-c677322ce048.md) (removed, was at position 47)

### 2026-11-10

- - [WYWW](/playlists/17a17dbf-a26d-45bd-86b8-2baaeb5a37be.md) (removed, was at position 737)
- - [The Galway Girl Radio](/playlists/025c9269-753c-497c-a60f-aada668941d3.md) (removed, was at position 29)

### 2026-11-09

- - [WYEP's Weekly Mix](/playlists/632310dd-e466-46b3-9da9-442045cea2c4.md) (removed, was at position 47)
- - [Upbeat Morning](/playlists/15dd3a83-e832-4c95-829e-2a96cf99fac3.md) (removed, was at position 37)
- + [A Little Honey Radio](/playlists/7d18ae02-c23e-4b9b-aaed-c677322ce048.md) (added at position 47)
- - [You Worry Me Radio](/playlists/2c4ddab9-39e8-4b1b-b489-899fa7726fa2.md) (removed, was at position 43)

### 2026-11-05

- + [Michael Franti & Spearhead Radio](/playlists/2a7c69c0-113b-4a37-81d1-dee800fcabec.md) (added at position 41)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*