# Haja Colirio / Eu Gosto Assim / A Gente Nem Ficou - Ao Vivo

![Haja Colirio / Eu Gosto Assim / A Gente Nem Ficou - Ao Vivo](null)

**Track by [Grupo Tudo Nosso](/artists/4ca8302e-0bbc-4e81-b03d-aee6e8a0befd.md)** · *Haja Colirio / Eu Gosto Assim / A Gente Nem Ficou (Ao Vivo)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-16 | 5579248  |
| 2026-10-17 | 5582480  |
| 2026-10-18 | 5586246  |
| 2026-10-19 | 5589450  |
| 2026-10-20 | 5592881  |
| 2026-10-21 | 5596473  |
| 2026-10-22 | 5600723  |
| 2026-10-23 | 5604828  |
| 2026-10-24 | 5612042  |
| 2026-10-25 | 5617705  |
| 2026-10-26 | 5624323  |
| 2026-10-27 | 5629930  |
| 2026-10-28 | 5635207  |
| 2026-10-29 | 5640888  |
| 2026-10-30 | 5644425  |
| 2026-10-31 | 5647765  |
| 2026-11-01 | 5650897  |
| 2026-11-02 | 5656297  |
| 2026-11-03 | 5666796  |
| 2026-11-04 | 5505666  |
| 2026-11-05 | 5518803  |
| 2026-11-06 | 5531611  |
| 2026-11-07 | 5541460  |
| 2026-11-08 | 5375057  |
| 2026-11-09 | 5384079  |
| 2026-11-10 | 5566158  |
| 2026-11-11 | 5579820  |
| 2026-11-12 | 5594461  |
| 2026-11-13 | 5609355  |
| 2026-11-14 | 5621194  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Pagonejo](/playlists/a5ddf0fb-0d20-4353-be8f-080edfb64d3b.md)                                          | 505,026   |
| 2    | [PAGONEJO 2026  - Seleção Churrasco Com os Amigos ](/playlists/c0b45b77-9d33-481c-b17f-577634c8fc1a.md) | 44,509    |
| 3    | [Sem Reznha Radio](/playlists/8e9dd92c-9c82-40aa-bf64-d4edbad981f4.md)                                  | 2,982     |
| 4    | [Projeto 1+1 Radio](/playlists/b455e8ec-1204-4ed3-9fda-542135bcb22b.md)                                 | 1,790     |

## Recent playlist changes

### 2026-11-10

- - [Grupo Presença Radio](/playlists/a8a50a86-d420-4fd8-b71c-875101c6841a.md) (removed, was at position 46)

### 2026-11-04

- + [Grupo Presença Radio](/playlists/a8a50a86-d420-4fd8-b71c-875101c6841a.md) (added at position 46)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*