# Bella

![Bella](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/2/b2f5f1fe-a07c-4b37-891c-d6ca00474a44.jpg)

**Track by [Finnebassen](/artists/f1e457d6-fe58-4e3c-a948-56cadb9806bc.md)** · *Bella*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 177609   |
| 2026-10-22 | 177460   |
| 2026-10-23 | 177654   |
| 2026-10-24 | 177638   |
| 2026-10-25 | 177743   |
| 2026-10-26 | 177438   |
| 2026-10-27 | 177689   |
| 2026-10-28 | 177386   |
| 2026-10-29 | 177492   |
| 2026-10-30 | 177357   |
| 2026-10-31 | 177324   |
| 2026-11-01 | 177616   |
| 2026-11-02 | 177435   |
| 2026-11-03 | 177563   |
| 2026-11-04 | 178017   |
| 2026-11-05 | 177474   |
| 2026-11-06 | 177874   |
| 2026-11-07 | 177842   |
| 2026-11-08 | 178065   |
| 2026-11-09 | 178254   |
| 2026-11-10 | 178443   |
| 2026-11-11 | 177444   |
| 2026-11-12 | 176090   |
| 2026-11-13 | 175766   |
| 2026-11-14 | 175366   |
| 2026-11-15 | 175595   |
| 2026-11-16 | 175935   |
| 2026-11-17 | 176078   |
| 2026-11-18 | 176458   |
| 2026-11-19 | 176944   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                            | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Cafe del Mar Ibiza Chillout 2026](/playlists/88a403ab-ed8a-41ba-8d10-5e2043f2a6f2.md)                                              | 312,790   |
| 2    | [CAFÉ DEL MAR / Lounge & Chill House 2026](/playlists/261b20b7-bb9a-4282-b075-bad81f13a2b3.md)                                      | 268,906   |
| 3    | [Café Del Marina-Chillout Ibiza 🌅](/playlists/4503208d-35d6-4d61-bb81-a5f4814c353f.md)                                             | 130,877   |
| 4    | [Lounge Beats 2026 🍹 Deep House](/playlists/08e5afb9-de9e-43b8-84d8-8f26244b4ff2.md)                                               | 44,651    |
| 5    | [Lounge & Chill House 2026](/playlists/7c29e457-9a6a-49ba-851e-2137e75423ba.md)                                                     | 31,297    |
| 6    | [Nu Disco / Electro / Funky House / Indie Dance / French House  /Boogie /Disco](/playlists/598504c1-e428-4ca6-b996-846423a7b144.md) | 20,351    |
| 7    | [Strandbar Beats🌴](/playlists/6a807587-3f1c-4a3e-af76-d6359e613f4f.md)                                                             | 18,283    |
| 8    | [Potato Head Beach Club](/playlists/0fdc0c9c-e13c-46dd-b9af-aaa6a4767f17.md)                                                        | 16,941    |
| 9    | [Berlin Techno, Sisyphos, Kater Blau, IPSE, Wilde Renate, About Blank.](/playlists/77da27b7-ef84-4f37-83b0-513bce04e32c.md)         | 14,300    |
| 10   | [Lounge Hits 2026](/playlists/485407d9-5f36-439b-8ca6-a12434e27404.md)                                                              | 13,606    |

## Recent playlist changes

### 2026-11-17

- - [Finnebassen Radio](/playlists/fab4e2d9-e753-47a6-bc4f-4b7ac9ad01d0.md) (removed, was at position 42)

### 2026-11-14

- + [120-128 bpm (Techno, Tech house, Deep house, Melodic Techno, Nu-Disco)](/playlists/7f4ac20f-939b-4b68-82ab-c820e019e2bc.md) (added at position 297)

### 2026-11-09

- + [DÉEPALMA IBIZA MUSIC 2026](/playlists/efbde714-2e9d-41e9-bb43-025a2a27f666.md) (added at position 57)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*