# Thornmail

![Thornmail](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/1/c11ac31f-2832-4579-8eed-eb3d92d94e48.jpg)

**Track by [League of Legends](/artists/1fa39a05-56be-4c22-8f4f-4a5d7012e8f4.md)** · *Smite and Ignite*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 470593   |
| 2026-10-22 | 469049   |
| 2026-10-23 | 469552   |
| 2026-10-24 | 470216   |
| 2026-10-25 | 469847   |
| 2026-10-26 | 469563   |
| 2026-10-27 | 469198   |
| 2026-10-28 | 468871   |
| 2026-10-29 | 469437   |
| 2026-10-30 | 469781   |
| 2026-10-31 | 470077   |
| 2026-11-01 | 467776   |
| 2026-11-02 | 467423   |
| 2026-11-03 | 467491   |
| 2026-11-04 | 468246   |
| 2026-11-05 | 466849   |
| 2026-11-06 | 466447   |
| 2026-11-07 | 467607   |
| 2026-11-08 | 468469   |
| 2026-11-09 | 470206   |
| 2026-11-10 | 471657   |
| 2026-11-11 | 472345   |
| 2026-11-12 | 473951   |
| 2026-11-13 | 475403   |
| 2026-11-14 | 474883   |
| 2026-11-15 | 474261   |
| 2026-11-16 | 475417   |
| 2026-11-17 | 476742   |
| 2026-11-18 | 478046   |
| 2026-11-19 | 478349   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                          | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [League of Legends all Songs](/playlists/234ffb6d-1c73-482e-821a-6ddbc9e739c8.md)                                                                                                 | 62,209    |
| 2    | [Riot Games Creator-Safe Playlist](/playlists/b5ef2d33-c350-44ff-bddf-0d16b8762398.md)                                                                                            | 34,117    |
| 3    | [This Is Pentakill](/playlists/4243face-9417-46e8-9b66-ac8a59d80207.md)                                                                                                           | 20,699    |
| 4    | [Slipknot & Disturbed & Rammstein & Marilyn Manson & Iron Maiden & Metallica & Bullet for my Valentine & In Flames & Pantera](/playlists/98c3b323-4bef-4f17-a30a-13ad8a4c5a0d.md) | 20,127    |
| 5    | [Tobias Fate Playlist (Unofficial)](/playlists/095b7bd7-e604-49f9-932d-b18cce77f907.md)                                                                                           | 18,655    |
| 6    | [Queen Of The Damned Soundtrack – Music From The Motion Picture Queen Of The Damned](/playlists/2bfe6619-0cdb-4507-b9fa-c04646a87653.md)                                          | 14,997    |
| 7    | [Woolie's Stream Playlist](/playlists/a5ec943a-4db4-4bf6-9b41-efb07c4031da.md)                                                                                                    | 9,986     |
| 8    | [Nightdrive](/playlists/74360a3c-c3f6-485c-a859-fd0ca2a0ce2b.md)                                                                                                                  | 6,858     |
| 9    | [This Is Jorn](/playlists/3c3fe8b4-3781-4819-8553-6f95299b24e5.md)                                                                                                                | 5,405     |
| 10   | [Metal Opera](/playlists/95564d98-ed6b-4610-9f7e-69e2a17b30ce.md)                                                                                                                 | 4,940     |

## Recent playlist changes

### 2026-11-10

- - [Heroes of Might and Magic III](/playlists/59314cc5-9172-4fa0-af68-414bcef9970b.md) (removed, was at position 2297)

### 2026-11-09

- - [Overlord Queen's Tribute](/playlists/92ec2907-4149-45a8-8564-6de112f40dba.md) (removed, was at position 151)

### 2026-11-08

- - [Nightdrive](/playlists/74360a3c-c3f6-485c-a859-fd0ca2a0ce2b.md) (removed, was at position 577)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*