# Don't Be Shy Again (From "Bala")

![Don't Be Shy Again (From "Bala")](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/4/c4891be9-649b-4017-aed8-5beef1d0b560.jpg)

**Track by [Badshah](/artists/b86ee647-22da-4d8c-b610-ff36f35f7e13.md)** · *Don't Be Shy Again (From "Bala")*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (+1.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 156459   |
| 2026-10-20 | 156448   |
| 2026-10-21 | 156473   |
| 2026-10-22 | 156173   |
| 2026-10-23 | 155885   |
| 2026-10-24 | 155272   |
| 2026-10-25 | 155065   |
| 2026-10-26 | 154560   |
| 2026-10-27 | 154580   |
| 2026-10-28 | 154178   |
| 2026-10-29 | 153618   |
| 2026-10-30 | 153659   |
| 2026-10-31 | 153541   |
| 2026-11-01 | 153573   |
| 2026-11-02 | 153691   |
| 2026-11-03 | 153628   |
| 2026-11-04 | 154198   |
| 2026-11-05 | 154241   |
| 2026-11-06 | 153812   |
| 2026-11-07 | 154172   |
| 2026-11-08 | 154089   |
| 2026-11-09 | 154044   |
| 2026-11-10 | 153829   |
| 2026-11-11 | 153882   |
| 2026-11-12 | 154253   |
| 2026-11-13 | 154657   |
| 2026-11-14 | 154790   |
| 2026-11-15 | 155110   |
| 2026-11-16 | 154715   |
| 2026-11-17 | 154384   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 1.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                     | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Chatpate gaane 🫦](/playlists/5be83862-e851-4bcd-8612-571907d278b4.md)                                                      | 453,410   |
| 2    | [Indian Wedding Songs | Best Desi Hits](/playlists/7509223b-712f-4c0d-a0dc-4d75ee839555.md)                                  | 176,973   |
| 3    | [Bollywood Party 2026 🔥](/playlists/4610f3e2-5bc1-454a-bb98-cf06753316af.md)                                                | 160,848   |
| 4    | [Hindi Song Remix by DJ 🎧](/playlists/711d59d2-e1c8-4f78-8236-f039326a1a49.md)                                              | 113,777   |
| 5    | [Bollywood Dance Party Non Stop 2026](/playlists/eace8d5f-e38c-45f0-bf4c-ee761cef3784.md)                                    | 102,291   |
| 6    | [Bollywood Dance Songs](/playlists/2546bb7a-a5df-4712-a16e-9ebf235d79a4.md)                                                  | 101,310   |
| 7    | [Top 50 Bollywood Dance](/playlists/d612a402-9066-4261-81df-4603a2ad6d84.md)                                                 | 83,603    |
| 8    | [Hindi Songs - Mega Hit Mix - Bollywood songs - All time top 1000 songs](/playlists/73fc4d29-ce02-4fc5-8aa4-785b3d5a28a5.md) | 55,532    |
| 9    | [Bollywood Item Songs (Old & New)](/playlists/190dd439-9200-4647-a943-6e92d458202e.md)                                       | 51,020    |
| 10   | [Bollywood Top 100 Party Songs](/playlists/3d31fb71-740f-455f-81b8-541e5956dab0.md)                                          | 41,624    |

## Recent playlist changes

### 2026-11-16

- + [Latest Hindi Hits 2022 2024](/playlists/4569b394-2258-46d0-a387-8fd3a22f0fac.md) (added at position 535)
- + [Naina (From "Crew") Radio](/playlists/63e1cb90-231b-4992-a6c7-50432f6033cf.md) (added at position 40)

### 2026-11-12

- - [Badshah Radio](/playlists/2d4743d0-e021-44e6-ba64-d32892996f39.md) (removed, was at position 49)

### 2026-11-09

- + [Latest Hindi Hits 2022 2024](/playlists/4569b394-2258-46d0-a387-8fd3a22f0fac.md) (added at position 535)
- + [𝐂𝐡𝐚𝐭𝐩𝐚𝐭𝐢 𝐩𝐥𝐚𝐲𝐥𝐢𝐬𝐭🫦💅🏻](/playlists/c90f8e2f-5f5e-404e-bb54-c3dded1a2849.md) (added at position 280)

### 2026-11-06

- + [Badshah Radio](/playlists/2d4743d0-e021-44e6-ba64-d32892996f39.md) (added at position 41)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*