# Having A Party (Live)

![Having A Party (Live)](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/a/1a163502-55ef-4937-b6c8-b4199c8c98d5.jpg)

**Track by [Preservation Hall Jazz Band](/artists/fdcb4232-b6f6-4a5e-bc88-9d77c104c06e.md)** · *Live At Red Rocks [Explicit]*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 1676393  |
| 2026-10-20 | 1677466  |
| 2026-10-21 | 1678620  |
| 2026-10-22 | 1667335  |
| 2026-10-23 | 1668710  |
| 2026-10-24 | 1658462  |
| 2026-10-25 | 1660263  |
| 2026-10-26 | 1649689  |
| 2026-10-27 | 1651505  |
| 2026-10-28 | 1641147  |
| 2026-10-29 | 1643029  |
| 2026-10-30 | 1632307  |
| 2026-10-31 | 1633230  |
| 2026-11-01 | 1634618  |
| 2026-11-02 | 1636431  |
| 2026-11-03 | 1639693  |
| 2026-11-04 | 1648358  |
| 2026-11-05 | 1652448  |
| 2026-11-06 | 1656865  |
| 2026-11-07 | 1660460  |
| 2026-11-08 | 1663450  |
| 2026-11-09 | 1665851  |
| 2026-11-10 | 1655441  |
| 2026-11-11 | 1660312  |
| 2026-11-12 | 1665433  |
| 2026-11-13 | 1670610  |
| 2026-11-14 | 1674789  |
| 2026-11-15 | 1678699  |
| 2026-11-16 | 1669950  |
| 2026-11-17 | 1674277  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                            | Followers |
| ---- | --------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Nathaniel Rateliff & The Night Sweats](/playlists/ccbbabd5-8d44-4537-ad28-cb8eeb5cfbfd.md) | 59,509    |
| 2    | [The Storyteller: Official Playlist](/playlists/d84de50b-1f47-4335-9dd5-6a9ae8b4be33.md)            | 48,973    |
| 3    | [This Is Preservation Hall Jazz Band](/playlists/3d693a0b-d297-41b4-ab28-436803659b26.md)           | 6,855     |
| 4    | [Dave Grohl The Storyteller](/playlists/09439d1d-5ad8-430e-b627-b3a84e288e68.md)                    | 1,768     |
| 5    | [Best Live Music Concerts](/playlists/256b35fc-5e83-4ff7-87fd-9432346898b9.md)                      | 841       |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*